NCAAsavant.com

 
 
 
 
 
 
 
Player Targets

Target Type: Conference: Year:
* These targets are based on play by play data and include penalties.
* Click row for play by play description of each play.
* Target data is based only on games where play by play data was available.
Name Team Completions Targets Comp % Games TPG TDs Team Target %
Ervin Philips Syracuse 26 38 68.42 12 3.2 4 6.91
A.Etta Syracuse 21 37 56.76 12 3.1 6 6.73
Mike Williams Clemson 16 32 50.00 12 2.7 9 5.79
Isaiah Ford Virginia Tech 16 29 55.17 12 2.4 5 6.82
Travis Rudolph Florida St. 13 28 46.43 12 2.3 4 6.33
Doni Dowling Virginia 13 27 48.15 12 2.3 4 5.07
Olamide Zaccheaus Virginia 17 23 73.91 12 1.9 4 4.32
David Njoku Miami (FL) 8 23 34.78 12 1.9 5 5.49
Stacy Coley Miami (FL) 13 22 59.09 12 1.8 6 5.25
Ryan Switzer North Carolina 13 21 61.90 12 1.8 3 4.27
Jaylen Samuels North Carolina St. 13 20 65.00 12 1.7 4 4.49
Artavis Scott Clemson 15 20 75.00 12 1.7 5 3.62
Auden Tate Florida St. 8 19 42.11 12 1.6 6 4.30
Bucky Hodges Virginia Tech 12 19 63.16 12 1.6 6 4.47
Austin Proehl North Carolina 7 17 41.18 12 1.4 2 3.46
Keeon Johnson Virginia 10 17 58.82 12 1.4 4 3.19
Jordan Leggett Clemson 9 17 52.94 12 1.4 2 3.07
T.J. Rahming Duke 11 17 64.71 12 1.4 0 3.54
Jamari Staples Louisville 4 17 23.53 12 1.4 2 4.20
Jake Smith Louisville 9 17 52.94 12 1.4 2 4.20
James Quick Louisville 9 17 52.94 12 1.4 2 4.20
A.Richards Miami (FL) 9 17 52.94 12 1.4 1 4.06
Bug Howard North Carolina 5 16 31.25 12 1.3 4 3.25
Cole Hikutini Louisville 10 16 62.50 12 1.3 6 3.95
Taquan Mizzell Virginia 11 15 73.33 12 1.3 0 2.81
Jester Weah Pittsburgh 9 15 60.00 12 1.3 3 4.42
BraLon Cherry North Carolina St. 8 15 53.33 12 1.3 1 3.37
Brisly Estime Syracuse 8 14 57.14 12 1.2 2 2.55
Tabari Hines Wake Forest 9 14 64.29 12 1.2 2 3.92
Jeff Smith Boston College 6 14 42.86 12 1.2 0 4.98
Cam Phillips Virginia Tech 5 13 38.46 12 1.1 1 3.06
Erich Schneider Duke 9 13 69.23 12 1.1 3 2.71
Reggie Bonnafon Louisville 7 13 53.85 12 1.1 5 3.21
Alex Bachman Wake Forest 4 13 30.77 12 1.1 1 3.64
Stephen Louis North Carolina St. 6 13 46.15 12 1.1 1 2.92
Ricky Jeune Georgia Tech 2 12 16.67 12 1.0 0 7.55
Steve Ishmael Syracuse 9 12 75.00 12 1.0 1 2.18
Cortez Lewis Wake Forest 5 12 41.67 12 1.0 0 3.36
Quadree Henderson Pittsburgh 5 12 41.67 12 1.0 1 3.54
Johnathan Lloyd Duke 8 12 66.67 12 1.0 2 2.50
Traveon Samuel Louisville 6 11 54.55 12 0.9 1 2.72
Scott Orndoff Pittsburgh 7 11 63.64 12 0.9 2 3.24
Nyqwan Murray Florida St. 7 11 63.64 12 0.9 3 2.49
Jesus Wilson Florida St. 5 11 45.45 12 0.9 1 2.49
K.Harmon North Carolina St. 6 11 54.55 12 0.9 2 2.47
Ray-Ray McCloud Clemson 6 10 60.00 12 0.8 1 1.81
Mark Walton Miami (FL) 8 10 80.00 12 0.8 0 2.39
Charlie Callinan Boston College 4 10 40.00 12 0.8 1 3.56
Matt Dayes North Carolina St. 7 10 70.00 12 0.8 0 2.25
Chuck Wade Wake Forest 5 10 50.00 12 0.8 0 2.80
Deon Cain Clemson 5 10 50.00 12 0.8 3 1.81
Cam Serigne Wake Forest 6 9 66.67 12 0.8 2 2.52
Hunter Renfrow Clemson 6 9 66.67 12 0.8 2 1.63
Chris Taylor Duke 4 9 44.44 12 0.8 1 1.88
Elijah Hood North Carolina 8 8 100.00 12 0.7 0 1.63
Anthony Nash Duke 3 8 37.50 12 0.7 0 1.67
Brad Stewart Georgia Tech 3 8 37.50 12 0.7 0 5.03
Michael Walker Boston College 4 8 50.00 12 0.7 2 2.85
Ryan Izzo Florida St. 6 8 75.00 12 0.7 1 1.81
Mack Hollins North Carolina 3 8 37.50 12 0.7 2 1.63
Dontez Ford Pittsburgh 3 8 37.50 12 0.7 1 2.36
Tommy Sweeney Boston College 2 7 28.57 12 0.6 2 2.49
Dalvin Cook Florida St. 6 7 85.71 12 0.6 0 1.58
Aaron Young Duke 4 7 57.14 12 0.6 1 1.46
Carl Tucker North Carolina 1 6 16.67 12 0.5 0 1.22
James Conner Pittsburgh 5 6 83.33 12 0.5 2 1.77
D.Helm Duke 3 6 50.00 12 0.5 1 1.25
Chris Herndon Miami (FL) 4 6 66.67 12 0.5 1 1.43
Sam Rogers Virginia Tech 5 6 83.33 12 0.5 2 1.41
Nyheim Hines North Carolina St. 3 6 50.00 12 0.5 0 1.35
David Eldridge Virginia 1 6 16.67 12 0.5 1 1.13
C.Cunningham Virginia Tech 3 6 50.00 12 0.5 3 1.41
Kermit Whitfield Florida St. 3 6 50.00 12 0.5 1 1.36
Dontae Strickland Syracuse 5 6 83.33 12 0.5 0 1.09
Travon McMillian Virginia Tech 4 6 66.67 12 0.5 2 1.41
Thomas Jackson North Carolina 6 6 100.00 12 0.5 3 1.22
D.Harris Miami (FL) 1 5 20.00 12 0.4 0 1.19
T.J. Logan North Carolina 2 5 40.00 12 0.4 0 1.02
Clinton Lynch Georgia Tech 2 5 40.00 12 0.4 1 3.14
Andre Levrone Virginia 1 5 20.00 12 0.4 0 0.94
Qua Searcy Georgia Tech 1 4 25.00 12 0.3 0 2.52
Evan Butts Virginia 2 4 50.00 12 0.3 1 0.75
Quay Chambers Duke 3 4 75.00 12 0.3 1 0.83
Charles Standberry Louisville 1 4 25.00 12 0.3 0 0.99
Scotty Washington Wake Forest 2 4 50.00 12 0.3 0 1.12
Brandon Radcliff Louisville 4 4 100.00 12 0.3 1 0.99
Mavin Saunders Florida St. 2 4 50.00 12 0.3 0 0.90
H.Dubois Virginia 1 3 33.33 12 0.3 0 0.56
Maurice Trowell North Carolina St. 1 3 33.33 12 0.3 0 0.67
Davis Koppenhaver Duke 2 3 66.67 12 0.3 2 0.63
S.Dawkins Louisville 1 3 33.33 12 0.3 1 0.74
Steven Claude Wake Forest 0 3 0.00 12 0.3 0 0.84
Keith Towbridge Louisville 0 3 0.00 12 0.3 0 0.74
Brandon Fritts North Carolina 2 3 66.67 12 0.3 1 0.61
L. Scott Louisville 1 3 33.33 12 0.3 1 0.74
Cameron MacPherson Syracuse 2 3 66.67 12 0.3 0 0.55
S.Riley Syracuse 3 3 100.00 12 0.3 0 0.55
George Aston Pittsburgh 3 3 100.00 12 0.3 3 0.88
A.Ratliff North Carolina 0 3 0.00 12 0.3 0 0.61
Ryan Santoro Virginia 1 3 33.33 12 0.3 1 0.56
Joe Yearby Miami (FL) 1 3 33.33 12 0.3 0 0.72
Alvin Cornelius Syracuse 1 2 50.00 12 0.2 0 0.36
T.Moss North Carolina St. 1 2 50.00 12 0.2 1 0.45
Trevion Thompson Clemson 1 2 50.00 12 0.2 1 0.36
Braxton Berrios Miami (FL) 1 2 50.00 12 0.2 0 0.48
Steven Peoples Virginia Tech 1 2 50.00 12 0.2 1 0.47
Bobby Wolford Boston College 1 2 50.00 12 0.2 1 0.71
Tyler Rouse Boston College 1 2 50.00 12 0.2 0 0.71
C.Powell Clemson 1 2 50.00 12 0.2 0 0.36
DaVante Phillips Florida St. 1 2 50.00 12 0.2 0 0.45
D.Jones Boston College 2 2 100.00 12 0.2 0 0.71
Shai McKenzie Virginia Tech 2 2 100.00 12 0.2 0 0.47
K.Gavin Florida St. 0 2 0.00 12 0.2 0 0.45
Albert Reid Virginia 2 2 100.00 12 0.2 1 0.38
M.Williams Miami (FL) 1 2 50.00 12 0.2 1 0.48
Jakobi Meyers North Carolina St. 1 2 50.00 12 0.2 0 0.45
Tre Tipton Pittsburgh 2 2 100.00 12 0.2 1 0.59
Standish Dobard Miami (FL) 1 2 50.00 12 0.2 0 0.48
Cole Cook North Carolina St. 1 2 50.00 12 0.2 1 0.45
C.Carroll Virginia Tech 1 2 50.00 12 0.2 0 0.47
Jaymar Parrish Pittsburgh 0 2 0.00 12 0.2 0 0.59
Micky Crum Louisville 0 2 0.00 12 0.2 0 0.49
D.Wilson Virginia Tech 1 2 50.00 12 0.2 0 0.47
Brendan Marshall Virginia 1 2 50.00 12 0.2 0 0.38
C.Carney Wake Forest 2 2 100.00 12 0.2 0 0.56
C.J. Fuller Clemson 0 2 0.00 12 0.2 1 0.36
Darrin Hall Pittsburgh 0 2 0.00 12 0.2 0 0.59
Marcus Marshall Georgia Tech 1 2 50.00 12 0.2 1 1.26
Shaun Wilson Duke 1 2 50.00 12 0.2 0 0.42
Jacques Patrick Florida St. 2 2 100.00 12 0.2 0 0.45
Wayne Gallman Clemson 2 2 100.00 12 0.2 0 0.36
Gio Pascascio Louisville 0 1 0.00 12 0.1 0 0.25
Garrett Williams Clemson 0 1 0.00 12 0.1 0 0.18
Gavin Locklear North Carolina St. 1 1 100.00 12 0.1 0 0.22
Elijah Robinson Boston College 0 1 0.00 12 0.1 0 0.36
Qadree Ollison Pittsburgh 0 1 0.00 12 0.1 0 0.29
M.Lands Georgia Tech 0 1 0.00 12 0.1 0 0.63
Javante Bagley Louisville 1 1 100.00 12 0.1 0 0.25
Colton Cardinal Boston College 0 1 0.00 12 0.1 0 0.36
J.Camp Georgia Tech 0 1 0.00 12 0.1 0 0.63
D.Mills Georgia Tech 1 1 100.00 12 0.1 1 0.63
D.Overton Clemson 0 1 0.00 12 0.1 0 0.18
Chris Garrison Boston College 0 1 0.00 12 0.1 0 0.36
Devin Perry North Carolina 1 1 100.00 12 0.1 0 0.20
J.Reed Virginia 0 1 0.00 12 0.1 0 0.19
D.Deablo Virginia Tech 0 1 0.00 12 0.1 0 0.24
M.Neal Syracuse 1 1 100.00 12 0.1 0 0.18
Khris Francis North Carolina 1 1 100.00 12 0.1 0 0.20
Marshawn Williams Virginia Tech 0 1 0.00 12 0.1 0 0.24
Christian Wilkins Clemson 1 1 100.00 12 0.1 1 0.18
Warren Craft Virginia 1 1 100.00 12 0.1 1 0.19
John Wolford Wake Forest 0 1 0.00 12 0.1 0 0.28
Adam Choice Clemson 0 1 0.00 12 0.1 0 0.18
Freddie Stevenson Florida St. 1 1 100.00 12 0.1 1 0.23
Denzel Johnson Clemson 0 1 0.00 12 0.1 0 0.18
Seth Ryan Clemson 1 1 100.00 12 0.1 0 0.18
Mitch Trubisky North Carolina 0 1 0.00 12 0.1 0 0.20
Malcolm Lewis Miami (FL) 0 1 0.00 12 0.1 0 0.24
A.Mathews Pittsburgh 0 1 0.00 12 0.1 0 0.29
H.Murphy Virginia Tech 1 1 100.00 12 0.1 0 0.24
D.Butler Syracuse 0 1 0.00 12 0.1 0 0.18
Jaylen Bradshaw Virginia Tech 1 1 100.00 12 0.1 0 0.24
Cannon Smith Clemson 0 1 0.00 12 0.1 0 0.18
Tyshon Dye Clemson 1 1 100.00 12 0.1 0 0.18
Reggie Gallaspy North Carolina St. 1 1 100.00 12 0.1 0 0.22
Richard Burney Virginia 1 1 100.00 12 0.1 1 0.19
Nate Peterman Pittsburgh 1 1 100.00 12 0.1 0 0.29
X.Burke Virginia Tech 0 1 0.00 12 0.1 0 0.24
Matt Colburn Wake Forest 1 1 100.00 12 0.1 0 0.28
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.