Ryan Santoro - #88 - WR
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Ryan Santoro | 2016-11-26 | Virginia Tech | 0 | 2 | 0.00 | 0 |
Ryan Santoro | 2016-11-19 | Georgia Tech | 2 | 3 | 66.67 | 1 |
Ryan Santoro | 2016-11-12 | Miami (FL) | 1 | 4 | 25.00 | 0 |
Ryan Santoro | 2016-11-05 | Wake Forest | 1 | 3 | 33.33 | 0 |
Ryan Santoro | 2016-10-29 | Louisville | 2 | 5 | 40.00 | 0 |
Ryan Santoro | 2016-10-22 | North Carolina | 2 | 4 | 50.00 | 0 |
Ryan Santoro | 2016-09-24 | Central Mich. | 1 | 1 | 100.00 | 0 |
Ryan Santoro | 2016-09-03 | Richmond | 0 | 2 | 0.00 | 0 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Ryan Santoro | 2016-11-19 | Georgia Tech | 1 | 1 | 100.00 | 1 |
Ryan Santoro | 2016-11-12 | Miami (FL) | 0 | 2 | 0.00 | 0 |
Developed by Daren Willman. For Site Updates & News