NCAAsavant.com

 
 
 
 
 
 
 
Jesus Wilson - #3 - WR


Name Game Date Team Completions Targets Comp % TDs
Jesus Wilson 2016-10-15 Wake Forest 2 7 28.57 0
Jesus Wilson 2016-10-08 Miami (FL) 8 12 66.67 0
Jesus Wilson 2016-10-01 North Carolina 6 11 54.55 0
Jesus Wilson 2016-09-24 South Fla. 2 3 66.67 1
Jesus Wilson 2016-09-17 Louisville 1 5 20.00 0
Jesus Wilson 2016-09-10 Charleston So. 4 5 80.00 0
Jesus Wilson 2016-09-05 Ole Miss 9 12 75.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Jesus Wilson 2016-10-08 Miami (FL) 2 5 40.00 0
Jesus Wilson 2016-10-01 North Carolina 2 4 50.00 0
Jesus Wilson 2016-09-24 South Fla. 1 1 100.00 1
Jesus Wilson 2016-09-05 Ole Miss 0 1 0.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.