NCAAsavant.com

 
 
 
 
 
 
 
Olamide Zaccheaus - #33 - WR


Name Game Date Team Completions Targets Comp % TDs
Olamide Zaccheaus 2016-11-26 Virginia Tech 2 2 100.00 1
Olamide Zaccheaus 2016-11-19 Georgia Tech 4 9 44.44 0
Olamide Zaccheaus 2016-11-12 Miami (FL) 6 8 75.00 0
Olamide Zaccheaus 2016-11-05 Wake Forest 4 9 44.44 0
Olamide Zaccheaus 2016-10-29 Louisville 4 6 66.67 1
Olamide Zaccheaus 2016-10-22 North Carolina 2 4 50.00 0
Olamide Zaccheaus 2016-10-15 Pittsburgh 3 4 75.00 1
Olamide Zaccheaus 2016-10-01 Duke 4 6 66.67 1
Olamide Zaccheaus 2016-09-24 Central Mich. 8 13 61.54 3
Olamide Zaccheaus 2016-09-17 UConn 6 7 85.71 0
Olamide Zaccheaus 2016-09-10 Oregon 3 5 60.00 0
Olamide Zaccheaus 2016-09-03 Richmond 5 6 83.33 1

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Olamide Zaccheaus 2016-11-26 Virginia Tech 1 1 100.00 0
Olamide Zaccheaus 2016-11-19 Georgia Tech 2 4 50.00 0
Olamide Zaccheaus 2016-11-12 Miami (FL) 1 2 50.00 0
Olamide Zaccheaus 2016-10-29 Louisville 2 2 100.00 1
Olamide Zaccheaus 2016-10-22 North Carolina 0 1 0.00 0
Olamide Zaccheaus 2016-10-01 Duke 1 1 100.00 1
Olamide Zaccheaus 2016-09-24 Central Mich. 4 5 80.00 2
Olamide Zaccheaus 2016-09-17 UConn 4 4 100.00 0
Olamide Zaccheaus 2016-09-10 Oregon 1 2 50.00 0
Olamide Zaccheaus 2016-09-03 Richmond 1 1 100.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.