Ricky Jeune - #2 - WR
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Ricky Jeune | 2016-11-26 | Georgia | 0 | 2 | 0.00 | 0 |
Ricky Jeune | 2016-11-19 | Virginia | 1 | 3 | 33.33 | 0 |
Ricky Jeune | 2016-11-12 | Virginia Tech | 1 | 4 | 25.00 | 0 |
Ricky Jeune | 2016-11-05 | North Carolina | 2 | 6 | 33.33 | 0 |
Ricky Jeune | 2016-10-29 | Duke | 3 | 4 | 75.00 | 0 |
Ricky Jeune | 2016-10-15 | Ga. Southern | 4 | 8 | 50.00 | 0 |
Ricky Jeune | 2016-10-08 | Pittsburgh | 3 | 5 | 60.00 | 1 |
Ricky Jeune | 2016-10-01 | Miami (FL) | 2 | 5 | 40.00 | 0 |
Ricky Jeune | 2016-09-22 | Clemson | 1 | 6 | 16.67 | 0 |
Ricky Jeune | 2016-09-17 | Vanderbilt | 0 | 1 | 0.00 | 0 |
Ricky Jeune | 2016-09-10 | Mercer | 3 | 4 | 75.00 | 0 |
Ricky Jeune | 2016-09-03 | Boston College | 3 | 5 | 60.00 | 0 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Ricky Jeune | 2016-11-19 | Virginia | 1 | 2 | 50.00 | 0 |
Ricky Jeune | 2016-11-05 | North Carolina | 0 | 1 | 0.00 | 0 |
Ricky Jeune | 2016-10-15 | Ga. Southern | 0 | 3 | 0.00 | 0 |
Ricky Jeune | 2016-10-08 | Pittsburgh | 1 | 3 | 33.33 | 0 |
Ricky Jeune | 2016-09-22 | Clemson | 0 | 3 | 0.00 | 0 |
Developed by Daren Willman. For Site Updates & News