NCAAsavant.com

 
 
 
 
 
 
 
Chuck Wade - #9 - WR


Name Game Date Team Completions Targets Comp % TDs
Chuck Wade 2016-11-26 Boston College 1 1 100.00 0
Chuck Wade 2016-11-19 Clemson 2 4 50.00 0
Chuck Wade 2016-11-12 Louisville 0 2 0.00 0
Chuck Wade 2016-11-05 Virginia 0 1 0.00 0
Chuck Wade 2016-10-29 Army 2 2 100.00 0
Chuck Wade 2016-10-15 Florida St. 3 4 75.00 0
Chuck Wade 2016-10-08 Syracuse 0 1 0.00 0
Chuck Wade 2016-10-01 North Carolina St. 3 7 42.86 0
Chuck Wade 2016-09-24 Indiana 6 8 75.00 1
Chuck Wade 2016-09-17 Delaware 2 4 50.00 0
Chuck Wade 2016-09-10 Duke 1 1 100.00 0
Chuck Wade 2016-09-01 Tulane 2 4 50.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Chuck Wade 2016-11-19 Clemson 0 1 0.00 0
Chuck Wade 2016-11-05 Virginia 0 1 0.00 0
Chuck Wade 2016-10-15 Florida St. 1 2 50.00 0
Chuck Wade 2016-10-01 North Carolina St. 1 2 50.00 0
Chuck Wade 2016-09-24 Indiana 2 2 100.00 0
Chuck Wade 2016-09-17 Delaware 0 1 0.00 0
Chuck Wade 2016-09-01 Tulane 1 1 100.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.