Trevion Thompson - #1T - WR
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Trevion Thompson | 2016-11-26 | South Carolina | 2 | 2 | 100.00 | 0 |
Trevion Thompson | 2016-11-05 | Syracuse | 1 | 1 | 100.00 | 0 |
Trevion Thompson | 2016-10-29 | Florida St. | 1 | 1 | 100.00 | 0 |
Trevion Thompson | 2016-10-15 | North Carolina St. | 1 | 1 | 100.00 | 0 |
Trevion Thompson | 2016-10-01 | Louisville | 2 | 2 | 100.00 | 0 |
Trevion Thompson | 2016-09-22 | Georgia Tech | 1 | 1 | 100.00 | 0 |
Trevion Thompson | 2016-09-17 | South Carolina St. | 2 | 3 | 66.67 | 1 |
Trevion Thompson | 2016-09-10 | Troy | 0 | 3 | 0.00 | 0 |
Trevion Thompson | 2016-09-03 | Auburn | 0 | 1 | 0.00 | 0 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Trevion Thompson | 2016-09-17 | South Carolina St. | 1 | 1 | 100.00 | 1 |
Trevion Thompson | 2016-09-03 | Auburn | 0 | 1 | 0.00 | 0 |
Developed by Daren Willman. For Site Updates & News