NCAAsavant.com

 
 
 
 
 
 
 
Ray-Ray McCloud - #3M - WR


Name Game Date Team Completions Targets Comp % TDs
Ray-Ray McCloud 2016-11-26 South Carolina 3 3 100.00 0
Ray-Ray McCloud 2016-11-19 Wake Forest 3 5 60.00 0
Ray-Ray McCloud 2016-11-12 Pittsburgh 4 7 57.14 0
Ray-Ray McCloud 2016-10-29 Florida St. 2 4 50.00 0
Ray-Ray McCloud 2016-10-15 North Carolina St. 5 7 71.43 0
Ray-Ray McCloud 2016-10-07 Boston College 1 2 50.00 0
Ray-Ray McCloud 2016-10-01 Louisville 3 4 75.00 0
Ray-Ray McCloud 2016-09-22 Georgia Tech 9 12 75.00 0
Ray-Ray McCloud 2016-09-17 South Carolina St. 4 4 100.00 2
Ray-Ray McCloud 2016-09-10 Troy 7 10 70.00 0
Ray-Ray McCloud 2016-09-03 Auburn 2 4 50.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Ray-Ray McCloud 2016-11-12 Pittsburgh 1 1 100.00 0
Ray-Ray McCloud 2016-10-29 Florida St. 0 1 0.00 0
Ray-Ray McCloud 2016-10-15 North Carolina St. 1 1 100.00 0
Ray-Ray McCloud 2016-09-22 Georgia Tech 2 3 66.67 0
Ray-Ray McCloud 2016-09-17 South Carolina St. 1 1 100.00 1
Ray-Ray McCloud 2016-09-10 Troy 1 2 50.00 0
Ray-Ray McCloud 2016-09-03 Auburn 0 1 0.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.