NCAAsavant.com

 
 
 
 
 
 
 
Cole Hikutini - #18 - TE


Name Game Date Team Completions Targets Comp % TDs
Cole Hikutini 2016-11-26 Kentucky 7 9 77.78 1
Cole Hikutini 2016-11-17 Houston 4 7 57.14 1
Cole Hikutini 2016-11-12 Wake Forest 3 3 100.00 1
Cole Hikutini 2016-11-05 Boston College 2 3 66.67 1
Cole Hikutini 2016-10-29 Virginia 6 8 75.00 0
Cole Hikutini 2016-10-22 North Carolina St. 6 9 66.67 1
Cole Hikutini 2016-10-14 Duke 2 2 100.00 0
Cole Hikutini 2016-10-01 Clemson 7 10 70.00 0
Cole Hikutini 2016-09-24 Marshall 3 6 50.00 2
Cole Hikutini 2016-09-17 Florida St. 2 2 100.00 0
Cole Hikutini 2016-09-09 Syracuse 4 6 66.67 0
Cole Hikutini 2016-09-01 Charlotte 2 2 100.00 1

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Cole Hikutini 2016-11-26 Kentucky 0 1 0.00 0
Cole Hikutini 2016-11-17 Houston 1 1 100.00 1
Cole Hikutini 2016-11-12 Wake Forest 2 2 100.00 1
Cole Hikutini 2016-11-05 Boston College 1 1 100.00 1
Cole Hikutini 2016-10-29 Virginia 2 3 66.67 0
Cole Hikutini 2016-10-22 North Carolina St. 1 2 50.00 1
Cole Hikutini 2016-10-14 Duke 1 1 100.00 0
Cole Hikutini 2016-10-01 Clemson 0 2 0.00 0
Cole Hikutini 2016-09-24 Marshall 1 2 50.00 1
Cole Hikutini 2016-09-01 Charlotte 1 1 100.00 1
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.