Keeon Johnson - #8 - WR
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Keeon Johnson | 2016-11-26 | Virginia Tech | 3 | 8 | 37.50 | 0 |
Keeon Johnson | 2016-11-19 | Georgia Tech | 3 | 6 | 50.00 | 1 |
Keeon Johnson | 2016-11-12 | Miami (FL) | 3 | 5 | 60.00 | 0 |
Keeon Johnson | 2016-11-05 | Wake Forest | 1 | 2 | 50.00 | 0 |
Keeon Johnson | 2016-10-29 | Louisville | 5 | 6 | 83.33 | 0 |
Keeon Johnson | 2016-10-22 | North Carolina | 3 | 10 | 30.00 | 0 |
Keeon Johnson | 2016-10-15 | Pittsburgh | 5 | 11 | 45.45 | 1 |
Keeon Johnson | 2016-10-01 | Duke | 4 | 9 | 44.44 | 0 |
Keeon Johnson | 2016-09-24 | Central Mich. | 4 | 10 | 40.00 | 1 |
Keeon Johnson | 2016-09-17 | UConn | 6 | 10 | 60.00 | 0 |
Keeon Johnson | 2016-09-10 | Oregon | 6 | 13 | 46.15 | 1 |
Keeon Johnson | 2016-09-03 | Richmond | 5 | 5 | 100.00 | 1 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Keeon Johnson | 2016-11-26 | Virginia Tech | 0 | 2 | 0.00 | 0 |
Keeon Johnson | 2016-11-19 | Georgia Tech | 1 | 3 | 33.33 | 1 |
Keeon Johnson | 2016-11-12 | Miami (FL) | 1 | 1 | 100.00 | 0 |
Keeon Johnson | 2016-10-22 | North Carolina | 1 | 1 | 100.00 | 0 |
Keeon Johnson | 2016-10-01 | Duke | 1 | 2 | 50.00 | 0 |
Keeon Johnson | 2016-09-24 | Central Mich. | 2 | 2 | 100.00 | 1 |
Keeon Johnson | 2016-09-17 | UConn | 2 | 3 | 66.67 | 0 |
Keeon Johnson | 2016-09-10 | Oregon | 1 | 2 | 50.00 | 1 |
Keeon Johnson | 2016-09-03 | Richmond | 1 | 1 | 100.00 | 1 |
Developed by Daren Willman. For Site Updates & News