Quay Chambers - #19 - WR
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Quay Chambers | 2016-11-26 | Miami (FL) | 1 | 2 | 50.00 | 1 |
Quay Chambers | 2016-11-10 | North Carolina | 0 | 1 | 0.00 | 0 |
Quay Chambers | 2016-11-05 | Virginia Tech | 1 | 2 | 50.00 | 0 |
Quay Chambers | 2016-10-08 | Army | 1 | 2 | 50.00 | 0 |
Quay Chambers | 2016-10-01 | Virginia | 5 | 6 | 83.33 | 0 |
Quay Chambers | 2016-09-24 | Notre Dame | 4 | 6 | 66.67 | 1 |
Quay Chambers | 2016-09-03 | N.C. Central | 2 | 3 | 66.67 | 0 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Quay Chambers | 2016-11-26 | Miami (FL) | 1 | 1 | 100.00 | 1 |
Quay Chambers | 2016-10-01 | Virginia | 0 | 1 | 0.00 | 0 |
Quay Chambers | 2016-09-24 | Notre Dame | 1 | 1 | 100.00 | 0 |
Quay Chambers | 2016-09-03 | N.C. Central | 1 | 1 | 100.00 | 0 |
Developed by Daren Willman. For Site Updates & News