NCAAsavant.com

 
 
 
 
 
 
 
Jaylen Smith - #9 - WR


Name Game Date Team Completions Targets Comp % TDs
Jake Smith 2016-11-26 Kentucky 2 3 66.67 0
Jake Smith 2016-11-17 Houston 4 10 40.00 0
Jake Smith 2016-11-12 Wake Forest 3 4 75.00 0
Jake Smith 2016-11-05 Boston College 8 10 80.00 1
Jake Smith 2016-10-29 Virginia 4 7 57.14 1
Jake Smith 2016-10-22 North Carolina St. 5 6 83.33 1
Jake Smith 2016-10-14 Duke 1 2 50.00 1
Jake Smith 2016-10-01 Clemson 5 6 83.33 0
Jake Smith 2016-09-24 Marshall 5 8 62.50 1
Jake Smith 2016-09-17 Florida St. 2 3 66.67 1
Jake Smith 2016-09-09 Syracuse 3 7 42.86 0
Jake Smith 2016-09-01 Charlotte 3 4 75.00 1

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Jake Smith 2016-11-26 Kentucky 1 1 100.00 0
Jake Smith 2016-11-17 Houston 1 1 100.00 0
Jake Smith 2016-11-05 Boston College 3 5 60.00 0
Jake Smith 2016-10-29 Virginia 0 1 0.00 0
Jake Smith 2016-10-22 North Carolina St. 1 2 50.00 0
Jake Smith 2016-10-14 Duke 1 1 100.00 1
Jake Smith 2016-10-01 Clemson 0 1 0.00 0
Jake Smith 2016-09-17 Florida St. 1 1 100.00 1
Jake Smith 2016-09-09 Syracuse 1 3 33.33 0
Jake Smith 2016-09-01 Charlotte 0 1 0.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.