George Aston - #35 - RB
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
George Aston | 2016-11-19 | Duke | 2 | 2 | 100.00 | 0 |
George Aston | 2016-11-12 | Clemson | 4 | 5 | 80.00 | 2 |
George Aston | 2016-11-05 | Miami (FL) | 5 | 6 | 83.33 | 1 |
George Aston | 2016-10-27 | Virginia Tech | 0 | 1 | 0.00 | 0 |
George Aston | 2016-10-15 | Virginia | 2 | 2 | 100.00 | 1 |
George Aston | 2016-10-08 | Georgia Tech | 2 | 4 | 50.00 | 0 |
George Aston | 2016-10-01 | Marshall | 1 | 2 | 50.00 | 0 |
George Aston | 2016-09-24 | North Carolina | 2 | 2 | 100.00 | 0 |
George Aston | 2016-09-17 | Oklahoma St. | 1 | 1 | 100.00 | 0 |
George Aston | 2016-09-10 | Penn St. | 0 | 2 | 0.00 | 0 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
George Aston | 2016-11-12 | Clemson | 2 | 2 | 100.00 | 2 |
George Aston | 2016-10-15 | Virginia | 1 | 1 | 100.00 | 1 |
Developed by Daren Willman. For Site Updates & News