NCAAsavant.com

 
 
 
 
 
 
 
Player Targets

Target Type: Conference: Year:
* These targets are based on play by play data and include penalties.
* Click row for play by play description of each play.
* Target data is based only on games where play by play data was available.
Name Team Completions Targets Comp % Games TPG TDs Team Target %
L.Shenault Colorado 59 78 75.64 0 7 33.33
D.Martin Washington St. 39 63 61.90 0 7 15.87
A.Fuller Washington 35 59 59.32 0 2 23.41
D.Mitchell Oregon 32 59 54.24 0 4 28.10
N.Harry Arizona St. 34 59 57.63 0 5 30.26
Shun Brown Arizona 34 53 64.15 0 3 20.78
Britain Covey Utah 39 53 73.58 0 0 23.66
T.Vaughns Southern California 30 53 56.60 0 2 24.54
J.Arcega Stanford 29 50 58.00 0 8 22.62
S.Poindexter Arizona 24 50 48.00 0 2 19.61
T.Hernandez Oregon St. 31 47 65.96 0 1 21.66
A.St.Brown Southern California 29 47 61.70 0 2 21.76
E.Winston Washington St. 28 47 59.57 0 5 11.84
K.Nixon Colorado 29 47 61.70 0 1 20.09
K.Smith Stanford 26 44 59.09 0 0 19.91
J.Calvin Washington St. 24 41 58.54 0 0 10.33
M.Pittman Southern California 15 40 37.50 0 3 18.52
C.Wilson UCLA 23 39 58.97 0 1 21.79
T.Bradford Oregon St. 24 38 63.16 0 4 17.51
V.Wharton California 25 38 65.79 0 1 15.57
Patrick Laird California 27 37 72.97 0 2 15.16
Tony Ellison Arizona 17 36 47.22 0 3 14.12
D.Patmon Washington St. 24 36 66.67 0 2 9.07
J.Williams Washington St. 32 36 88.89 0 3 9.07
Kanawai Noa California 20 36 55.56 0 2 14.75
Trenton Irwin Stanford 27 35 77.14 0 0 15.84
T.Howard UCLA 24 34 70.59 0 2 18.99
T.Jones Washington 14 34 41.18 0 5 13.49
I.Hodgins Oregon St. 22 31 70.97 0 2 14.29
D.Simpkins Utah 12 31 38.71 0 1 13.84
E.Benjamin Arizona St. 22 30 73.33 0 2 15.38
T.Brown Colorado 21 29 72.41 0 0 12.39
Kyle Sweet Washington St. 19 28 67.86 0 0 7.05
K.Williams Arizona St. 21 27 77.78 0 1 13.85
C.Parkinson Stanford 9 26 34.62 0 3 11.76
A.Baccellia Washington 18 25 72.00 0 0 9.92
M.Borghi Washington St. 19 25 76.00 0 1 6.30
F.Darby Arizona St. 12 25 48.00 0 1 12.82
M.Gaskin Washington 11 23 47.83 0 0 9.13
M.Ways California 16 23 69.57 0 0 9.43
Jay MacIntyre Colorado 15 23 65.22 0 2 9.83
Cedric Peterson Arizona 12 23 52.17 0 3 9.02
D.Sample Washington 15 21 71.43 0 1 8.33
J.Johnson Oregon 10 21 47.62 0 4 10.00
S.Nacua Utah 14 20 70.00 0 2 8.93
J.Duncan California 13 20 65.00 0 3 8.20
V.Jones Southern California 12 20 60.00 0 0 9.26
D.Cooper Arizona 10 19 52.63 0 0 7.45
Jaylinn Hawkins California 9 17 52.94 0 1 6.97
J.Redd Oregon 11 17 64.71 0 4 8.10
T.Harris Washington St. 12 17 70.59 0 1 4.28
B.Aiyuk Arizona St. 9 16 56.25 0 1 8.21
J.Taylor Arizona 9 16 56.25 0 0 6.27
R.Bell Washington St. 8 16 50.00 0 1 4.03
I.Bunting California 11 16 68.75 0 1 6.56
J.Jefferson Oregon St. 10 15 66.67 0 0 6.91
J.Kelley UCLA 11 15 73.33 0 0 8.38
Jacob Breeland Oregon 8 15 53.33 0 2 7.14
M.Ezeike UCLA 5 14 35.71 0 2 7.82
K.Dillon Oregon 6 14 42.86 0 2 6.67
S.Mariner Utah 7 14 50.00 0 1 6.25
K.Philips UCLA 6 14 42.86 0 0 7.82
Q.Pounds Washington 7 13 53.85 0 1 5.16
J.Dixon Utah 6 13 46.15 0 0 5.80
D.Felton UCLA 7 12 58.33 0 0 6.70
S.Berryhill Arizona 8 12 66.67 0 1 4.71
T.Sidney Southern California 6 12 50.00 0 0 5.56
Tyler Petite Southern California 4 12 33.33 0 0 5.56
C.Verdell Oregon 9 12 75.00 0 0 5.71
I.Smalls Oregon St. 7 11 63.64 0 0 5.07
D.Lee UCLA 5 11 45.45 0 0 6.15
B.Schooler Oregon 6 11 54.55 0 0 5.24
Christian Pabico UCLA 3 11 27.27 0 0 6.15
K.Taylor Oregon St. 5 11 45.45 0 0 5.07
J.Winfree Colorado 7 10 70.00 0 1 4.27
S.Enis Utah 5 10 50.00 0 0 4.46
Bryce Love Stanford 6 10 60.00 0 0 4.52
C.McClatcher Washington 8 9 88.89 0 0 3.57
V.Malepeai Southern California 6 9 66.67 0 0 4.17
S.Ahmed Washington 9 9 100.00 0 0 3.57
Raymond Hudson California 2 9 22.22 0 0 3.69
S.Carr Southern California 8 9 88.89 0 0 4.17
C.Jackson Washington St. 6 9 66.67 0 0 2.27
C.Cota UCLA 7 9 77.78 0 0 5.03
C.Otton Washington 6 8 75.00 0 2 3.17
B.Kuithe Utah 6 8 75.00 0 1 3.57
Tommy Hudson Arizona St. 6 8 75.00 0 0 4.10
C.Fortheringham Utah 5 8 62.50 0 1 3.57
Z.Moss Utah 6 8 75.00 0 1 3.57
T.McMillian Colorado 5 7 71.43 0 0 2.99
K.Allen UCLA 5 7 71.43 0 0 3.91
A.Short Oregon St. 3 7 42.86 0 0 3.23
M.Irby UCLA 3 7 42.86 0 0 3.91
R.Newsome Arizona St. 3 7 42.86 0 0 3.59
T.Hines Oregon 3 6 50.00 0 1 2.86
B.Wolma Arizona 2 6 33.33 0 0 2.35
Ryan Bay Oregon 4 6 66.67 0 0 2.86
J.Falo Southern California 5 6 83.33 0 0 2.78
Jake Jackson Utah 3 6 50.00 0 0 2.68
Ryan Jenkins Arizona St. 5 6 83.33 0 0 3.08
O.St.Brown Stanford 5 6 83.33 0 0 2.71
G.Brightwell Arizona 1 6 16.67 0 0 2.35
Keith Harrington Washington St. 6 6 100.00 0 0 1.51
M.Wilson Stanford 2 5 40.00 0 1 2.26
T.Speights Stanford 3 5 60.00 0 0 2.26
J.Jackson Colorado 1 5 20.00 0 0 2.14
Terrell Chatman Arizona St. 1 5 20.00 0 1 2.56
K.Rogers Oregon St. 2 5 40.00 0 0 2.30
AcaCedric Ware Southern California 4 5 80.00 0 0 2.31
T.Dye Oregon 3 5 60.00 0 0 2.38
Noah Togiai Oregon St. 1 4 25.00 0 1 1.84
Cameron Scarlett Stanford 2 4 50.00 0 0 1.81
T.Brooks Oregon 3 4 75.00 0 0 1.90
A.Pierce Oregon St. 4 4 100.00 0 0 1.84
C.Hodges Arizona St. 1 4 25.00 0 0 2.05
B.Boyd Utah 2 4 50.00 0 0 1.79
S.McGrew Washington 4 4 100.00 0 0 1.59
C.French Arizona St. 1 4 25.00 0 0 2.05
Malik McMorris California 2 4 50.00 0 0 1.64
Kyle Evans Colorado 3 4 75.00 0 0 1.71
K.Ento Colorado 2 4 50.00 0 0 1.71
T.Allen Oregon St. 2 4 50.00 0 0 1.84
Jake Ashton California 2 3 66.67 0 1 1.23
T.Green Utah 1 3 33.33 0 0 1.34
T.Smith Arizona St. 3 3 100.00 0 0 1.54
Bolu Olorunfunmi UCLA 3 3 100.00 0 0 1.68
N.Remigio California 2 3 66.67 0 0 1.23
C.Haller Utah 2 3 66.67 0 0 1.34
J.Wilson UCLA 2 3 66.67 0 0 1.68
Ty Griffin Oregon 2 3 66.67 0 1 1.43
C.Flemings Oregon St. 2 3 66.67 0 0 1.38
Robert Lewis Washington St. 1 3 33.33 0 1 0.76
D.Williams Southern California 0 2 0.00 0 0 0.93
D.Felix Oregon 1 2 50.00 0 0 0.95
A.Bodden Oregon St. 1 2 50.00 0 0 0.92
C.Bounds Colorado 0 2 0.00 0 0 0.85
S.Harrington Stanford 1 2 50.00 0 0 0.90
D.Clark California 1 2 50.00 0 1 0.82
T.Reid Arizona 0 2 0.00 0 0 0.78
T.Quitoriano Oregon St. 1 2 50.00 0 0 0.92
D.Davis Oregon 1 2 50.00 0 0 0.95
J.Peters Arizona 1 2 50.00 0 0 0.78
J.Nunley Arizona 2 2 100.00 0 0 0.78
Bralon Addison Oregon 1 1 100.00 0 0 0.48
J.Goldin Colorado 0 1 0.00 0 0 0.43
J.Gardner Oregon St. 1 1 100.00 0 0 0.46
Nick Ralston Arizona St. 1 1 100.00 0 0 0.51
Nick Fisher Colorado 0 1 0.00 0 0 0.43
C.McCormick Oregon 1 1 100.00 0 0 0.48
K.Pleasant Washington 1 1 100.00 0 0 0.40
Anthony Mariscal Arizona 1 1 100.00 0 0 0.39
C.Wedington Stanford 1 1 100.00 0 0 0.45
M.Dancy California 1 1 100.00 0 0 0.41
H.Kampmoyer Oregon 1 1 100.00 0 0 0.48
A.Cook Washington 1 1 100.00 0 0 0.40
D.Smith Arizona 1 1 100.00 0 0 0.39
D.Brumfield Utah 1 1 100.00 0 0 0.45
D.Coleman Arizona 0 1 0.00 0 0 0.39
B.Bisharat Colorado 1 1 100.00 0 1 0.43
T.Bynum Washington 0 1 0.00 0 0 0.40
E.Krommenhoek Southern California 1 1 100.00 0 0 0.46
A.Johnson Oregon 0 1 0.00 0 0 0.48
C.Moore California 0 1 0.00 0 0 0.41
J.Kizer Washington 0 1 0.00 0 0 0.40
D.Stewart Stanford 0 1 0.00 0 0 0.45
Evan Rambo California 1 1 100.00 0 0 0.41
Brandon Singleton California 0 1 0.00 0 0 0.41
A.Shyne Utah 1 1 100.00 0 0 0.45
T.Huntley Utah 1 1 100.00 0 1 0.45
B.Arconado Washington St. 0 1 0.00 0 0 0.25
T.Adams Arizona 0 1 0.00 0 0 0.39
J.Robinson Oregon St. 0 1 0.00 0 0 0.46
H.Schwartz Stanford 0 1 0.00 0 0 0.45
R.Fisher Washington St. 1 1 100.00 0 0 0.25
Z.Williams Arizona 1 1 100.00 0 0 0.39
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.