NCAAsavant.com

 
 
 
 
 
 
 
Shun Brown - #0F - WR


Name Game Date Team Completions Targets Comp % TDs
Shun Brown 2018-10-12 Utah 8 11 72.73 0
Shun Brown 2018-10-06 California 4 6 66.67 0
Shun Brown 2018-09-29 Southern California 5 9 55.56 0
Shun Brown 2018-09-22 Oregon St. 3 4 75.00 1
Shun Brown 2018-09-15 Southern Utah 5 5 100.00 2
Shun Brown 2018-09-08 Houston 8 17 47.06 0
Shun Brown 2018-09-01 BYU 1 1 100.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Shun Brown 2018-10-12 Utah 2 4 50.00 0
Shun Brown 2018-09-29 Southern California 1 3 33.33 0
Shun Brown 2018-09-22 Oregon St. 1 1 100.00 0
Shun Brown 2018-09-15 Southern Utah 1 1 100.00 1
Shun Brown 2018-09-08 Houston 4 5 80.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.