Raymond Hudson - #11 - WR
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Raymond Hudson | 2018-10-13 | UCLA | 1 | 1 | 100.00 | 0 |
Raymond Hudson | 2018-10-06 | Arizona | 0 | 1 | 0.00 | 0 |
Raymond Hudson | 2018-09-15 | Idaho St. | 0 | 1 | 0.00 | 0 |
Raymond Hudson | 2018-09-08 | BYU | 1 | 2 | 50.00 | 0 |
Raymond Hudson | 2018-09-01 | North Carolina | 0 | 4 | 0.00 | 0 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Raymond Hudson | 2018-09-08 | BYU | 1 | 2 | 50.00 | 0 |
Raymond Hudson | 2018-09-01 | North Carolina | 0 | 1 | 0.00 | 0 |
Developed by Daren Willman. For Site Updates & News