NCAAsavant.com

 
 
 
 
 
 
 
Tony Ellison - #0I - WR


Name Game Date Team Completions Targets Comp % TDs
Tony Ellison 2018-10-12 Utah 0 2 0.00 0
Tony Ellison 2018-10-06 California 3 3 100.00 1
Tony Ellison 2018-09-29 Southern California 2 5 40.00 0
Tony Ellison 2018-09-22 Oregon St. 0 6 0.00 0
Tony Ellison 2018-09-15 Southern Utah 4 7 57.14 1
Tony Ellison 2018-09-08 Houston 4 8 50.00 0
Tony Ellison 2018-09-01 BYU 4 5 80.00 1

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Tony Ellison 2018-10-12 Utah 0 1 0.00 0
Tony Ellison 2018-09-29 Southern California 1 2 50.00 0
Tony Ellison 2018-09-15 Southern Utah 1 3 33.33 1
Tony Ellison 2018-09-01 BYU 1 1 100.00 1
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.