NCAAsavant.com

 
 
 
 
 
 
 
Player Targets

Target Type: Conference: Year:
* These targets are based on play by play data and include penalties.
* Click row for play by play description of each play.
* Target data is based only on games where play by play data was available.
Name Team Completions Targets Comp % Games TPG TDs Team Target %
J.Reagor TCU 11 20 55.00 0 3 8.10
I.Zuber Kansas St. 11 19 57.89 0 1 9.18
T.Wallace Oklahoma St. 6 17 35.29 0 2 5.92
David Sills West Virginia 9 16 56.25 0 6 6.96
J.Hurd Baylor 7 14 50.00 0 2 4.29
A.Wesley Texas Tech 4 14 28.57 0 1 4.42
Gary Jennings West Virginia 12 12 100.00 0 3 5.22
T.Vasher Texas Tech 5 12 41.67 0 3 3.79
L.Humphrey Texas 9 12 75.00 0 1 4.76
C.Johnson Texas 7 11 63.64 0 2 4.37
Chris Platt Baylor 4 11 36.36 0 0 3.37
K.Carter Texas Tech 7 9 77.78 0 1 2.84
K.Johnson Kansas 4 9 44.44 0 1 3.98
S.Sims Kansas 5 9 55.56 0 1 3.98
Hakeem Butler Iowa St. 3 9 33.33 0 1 4.55
M.Simms West Virginia 6 9 66.67 0 1 3.91
Jadeion High Texas Tech 6 9 66.67 0 2 2.84
D.Jones Iowa St. 6 9 66.67 0 0 4.55
C.Lamb Oklahoma 6 8 75.00 0 5 5.00
M.Brown Oklahoma 5 7 71.43 0 1 4.38
Jeremiah Booker Kansas 5 7 71.43 0 2 3.10
Teddy Johnson Oklahoma St. 5 7 71.43 0 1 2.44
T.Henry Texas Tech 5 6 83.33 0 0 1.89
J.Hill Oklahoma St. 3 6 50.00 0 0 2.09
L.Wolf Oklahoma St. 4 6 66.67 0 1 2.09
Jalen McCleskey Oklahoma St. 4 5 80.00 0 1 1.74
Marques Jones Baylor 2 5 40.00 0 1 1.53
Zach Austin Texas Tech 4 5 80.00 0 0 1.58
A.Barnes Kansas St. 0 5 0.00 0 0 2.42
Zach Reuter Kansas St. 4 5 80.00 0 0 2.42
Andrew Beck Texas 4 5 80.00 0 0 1.98
Kavontae Turpin TCU 3 5 60.00 0 0 2.02
D.Bowman Texas Tech 2 5 40.00 0 1 1.58
D.Mims Baylor 3 5 60.00 0 2 1.53
D.Schoen Kansas St. 2 5 40.00 0 0 2.42
D.Stoner Oklahoma St. 3 4 75.00 0 0 1.39
M.Eaton Iowa St. 2 4 50.00 0 0 2.02
G.Calcaterra Oklahoma 0 4 0.00 0 0 2.50
D.Duvernay Texas 2 4 50.00 0 0 1.59
T.Barber TCU 3 4 75.00 0 2 1.62
T.Milton Iowa St. 4 4 100.00 0 0 2.02
I.Harris Kansas St. 2 4 50.00 0 0 1.93
J.Woods Oklahoma St. 2 4 50.00 0 1 1.39
T.Thornton Baylor 1 3 33.33 0 0 0.92
D.Rigdon Texas Tech 1 3 33.33 0 0 0.95
J.Lovett Baylor 2 3 66.67 0 0 0.92
C.Kolar Iowa St. 3 3 100.00 0 2 1.52
K.Lassiter Kansas 2 3 66.67 0 1 1.33
S.Robinson Kansas 1 3 33.33 0 0 1.33
Sheldon Croney Iowa St. 2 3 66.67 0 0 1.52
J.Haskins West Virginia 2 3 66.67 0 1 1.30
Jamycal Hasty Baylor 2 3 66.67 0 1 0.92
Carson Meier Oklahoma 2 3 66.67 0 1 1.88
L.Akers Iowa St. 2 3 66.67 0 0 1.52
C.Henle Baylor 1 3 33.33 0 0 0.92
Jarrison Stewart TCU 0 3 0.00 0 0 1.21
A.Davis TCU 2 2 100.00 0 0 0.81
E.Fairs Kansas 0 2 0.00 0 0 0.88
T.Ebner Baylor 2 2 100.00 0 0 0.61
J.Fleeks Baylor 2 2 100.00 0 0 0.61
A.D. Miller Oklahoma 2 2 100.00 0 2 1.25
M.Saunders Kansas 2 2 100.00 0 1 0.88
S.Collins Texas Tech 2 2 100.00 0 0 0.63
M.Tease Oklahoma 2 2 100.00 0 1 1.25
K.McKoy West Virginia 2 2 100.00 0 1 0.87
S.Ehlinger Texas 2 2 100.00 0 0 0.79
D.Charlot Kansas 1 2 50.00 0 1 0.88
DVario Montgomery Iowa St. 1 2 50.00 0 0 1.01
S.Thompson Texas Tech 1 2 50.00 0 0 0.63
Lee Morris Oklahoma 2 2 100.00 0 2 1.25
E.Ezukanma Texas Tech 1 2 50.00 0 0 0.63
C.Brewer Texas 2 2 100.00 0 0 0.79
T.Watson Texas 2 2 100.00 0 1 0.79
A.Lynn TCU 1 2 50.00 0 0 0.81
K.Ingram Texas 2 2 100.00 0 0 0.79
M.Pettaway West Virginia 2 2 100.00 0 1 0.87
T.Wesco West Virginia 0 2 0.00 0 0 0.87
N.Meeking TCU 1 2 50.00 0 0 0.81
Jaelan Austin TCU 1 2 50.00 0 0 0.81
J.King Oklahoma St. 1 2 50.00 0 0 0.70
Pooh Stricklin Baylor 2 2 100.00 0 0 0.61
B.Eagles Texas 0 1 0.00 0 0 0.40
Sam Seonbuchner Iowa St. 0 1 0.00 0 0 0.51
D.Davis TCU 1 1 100.00 0 1 0.40
C.Killian Texas Tech 1 1 100.00 0 0 0.32
N.Lenners Kansas St. 0 1 0.00 0 0 0.48
Rodney Anderson Oklahoma 0 1 0.00 0 0 0.63
Dalvin Warmack Kansas St. 0 1 0.00 0 0 0.48
E.Demercado TCU 0 1 0.00 0 0 0.40
A.Harter Kansas St. 0 1 0.00 0 0 0.48
Taylor Cornelius Oklahoma St. 1 1 100.00 0 0 0.35
S.Finefeuiaki Oklahoma St. 1 1 100.00 0 1 0.35
D.Thomas TCU 1 1 100.00 0 0 0.40
J.Lang Iowa St. 1 1 100.00 0 0 0.51
P.Williams Kansas 1 1 100.00 0 0 0.44
C.Leggett Texas Tech 0 1 0.00 0 0 0.32
J.Moore Texas 1 1 100.00 0 0 0.40
L.Brown West Virginia 1 1 100.00 0 1 0.43
D.Ward Texas Tech 1 1 100.00 0 0 0.32
W.Crest West Virginia 0 1 0.00 0 0 0.43
D.Anderson TCU 1 1 100.00 0 0 0.40
B.Gammon Kansas St. 0 1 0.00 0 0 0.48
C.Humphrey Kansas 1 1 100.00 0 0 0.44
Nick Basquine Oklahoma 1 1 100.00 0 0 0.63
J.Stephens TCU 0 1 0.00 0 0 0.40
D.Souhner Iowa St. 1 1 100.00 0 0 0.51
T.Simmons West Virginia 1 1 100.00 0 0 0.43
B.Willis Oklahoma 0 1 0.00 0 0 0.63
Louis Brown Oklahoma St. 1 1 100.00 0 0 0.35
K.Brooks Oklahoma 1 1 100.00 0 0 0.63
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.