Marques Jones - #86 - WR
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Marques Jones | 2018-10-13 | Texas | 1 | 3 | 33.33 | 0 |
Marques Jones | 2018-10-06 | Kansas St. | 2 | 2 | 100.00 | 0 |
Marques Jones | 2018-09-29 | Oklahoma | 3 | 4 | 75.00 | 0 |
Marques Jones | 2018-09-22 | Kansas | 1 | 1 | 100.00 | 0 |
Marques Jones | 2018-09-15 | Duke | 3 | 5 | 60.00 | 0 |
Marques Jones | 2018-09-08 | UTSA | 0 | 1 | 0.00 | 0 |
Marques Jones | 2018-09-01 | Abilene Christian | 1 | 2 | 50.00 | 1 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Marques Jones | 2018-10-13 | Texas | 0 | 1 | 0.00 | 0 |
Marques Jones | 2018-09-29 | Oklahoma | 1 | 1 | 100.00 | 0 |
Marques Jones | 2018-09-15 | Duke | 0 | 2 | 0.00 | 0 |
Marques Jones | 2018-09-01 | Abilene Christian | 1 | 1 | 100.00 | 1 |
Developed by Daren Willman. For Site Updates & News