Chris Platt - #14 - WR
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Chris Platt | 2018-10-13 | Texas | 5 | 9 | 55.56 | 0 |
Chris Platt | 2018-10-06 | Kansas St. | 3 | 8 | 37.50 | 0 |
Chris Platt | 2018-09-29 | Oklahoma | 2 | 5 | 40.00 | 0 |
Chris Platt | 2018-09-22 | Kansas | 3 | 6 | 50.00 | 1 |
Chris Platt | 2018-09-15 | Duke | 2 | 7 | 28.57 | 0 |
Chris Platt | 2018-09-08 | UTSA | 4 | 7 | 57.14 | 0 |
Chris Platt | 2018-09-01 | Abilene Christian | 4 | 7 | 57.14 | 0 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Chris Platt | 2018-10-06 | Kansas St. | 1 | 3 | 33.33 | 0 |
Chris Platt | 2018-09-22 | Kansas | 0 | 2 | 0.00 | 0 |
Chris Platt | 2018-09-15 | Duke | 1 | 2 | 50.00 | 0 |
Chris Platt | 2018-09-08 | UTSA | 1 | 2 | 50.00 | 0 |
Chris Platt | 2018-09-01 | Abilene Christian | 1 | 2 | 50.00 | 0 |
Developed by Daren Willman. For Site Updates & News