Player Targets
Target Type:
Conference:
Year:
* These targets are based on play by play data and include penalties.
* Click row for play by play description of each play.
* Target data is based only on games where play by play data was available.
* Click row for play by play description of each play.
* Target data is based only on games where play by play data was available.
Name | Team | Completions | Targets | Comp % | Games | TPG | TDs | Team Target % |
---|---|---|---|---|---|---|---|---|
T.Wallace | Oklahoma St. | 39 | 75 | 52.00 | 0 | 4 | 26.13 | |
J.Hurd | Baylor | 48 | 74 | 64.86 | 0 | 4 | 22.70 | |
J.Reagor | TCU | 34 | 71 | 47.89 | 0 | 3 | 28.74 | |
A.Wesley | Texas Tech | 40 | 70 | 57.14 | 0 | 5 | 22.08 | |
I.Zuber | Kansas St. | 38 | 64 | 59.38 | 0 | 3 | 30.92 | |
C.Johnson | Texas | 40 | 64 | 62.50 | 0 | 5 | 25.40 | |
L.Humphrey | Texas | 41 | 61 | 67.21 | 0 | 4 | 24.21 | |
D.Mims | Baylor | 35 | 55 | 63.64 | 0 | 4 | 16.87 | |
David Sills | West Virginia | 32 | 55 | 58.18 | 0 | 7 | 23.91 | |
Hakeem Butler | Iowa St. | 24 | 55 | 43.64 | 0 | 5 | 27.78 | |
Chris Platt | Baylor | 23 | 49 | 46.94 | 0 | 1 | 15.03 | |
M.Brown | Oklahoma | 33 | 46 | 71.74 | 0 | 7 | 28.75 | |
S.Sims | Kansas | 26 | 46 | 56.52 | 0 | 2 | 20.35 | |
Jadeion High | Texas Tech | 32 | 45 | 71.11 | 0 | 3 | 14.20 | |
Teddy Johnson | Oklahoma St. | 19 | 41 | 46.34 | 0 | 3 | 14.29 | |
Gary Jennings | West Virginia | 30 | 41 | 73.17 | 0 | 6 | 17.83 | |
M.Simms | West Virginia | 26 | 40 | 65.00 | 0 | 2 | 17.39 | |
D.Duvernay | Texas | 17 | 38 | 44.74 | 0 | 1 | 15.08 | |
C.Lamb | Oklahoma | 24 | 35 | 68.57 | 0 | 6 | 21.88 | |
D.Jones | Iowa St. | 28 | 35 | 80.00 | 0 | 3 | 17.68 | |
T.Vasher | Texas Tech | 18 | 34 | 52.94 | 0 | 3 | 10.73 | |
Kavontae Turpin | TCU | 24 | 33 | 72.73 | 0 | 2 | 13.36 | |
D.Schoen | Kansas St. | 16 | 33 | 48.48 | 0 | 2 | 15.94 | |
D.Stoner | Oklahoma St. | 17 | 30 | 56.67 | 0 | 2 | 10.45 | |
K.Carter | Texas Tech | 21 | 28 | 75.00 | 0 | 1 | 8.83 | |
L.Wolf | Oklahoma St. | 15 | 28 | 53.57 | 0 | 2 | 9.76 | |
M.Eaton | Iowa St. | 17 | 28 | 60.71 | 0 | 1 | 14.14 | |
K.Johnson | Kansas | 21 | 27 | 77.78 | 0 | 2 | 11.95 | |
Jamycal Hasty | Baylor | 18 | 25 | 72.00 | 0 | 1 | 7.67 | |
S.Robinson | Kansas | 12 | 25 | 48.00 | 0 | 0 | 11.06 | |
Jalen McCleskey | Oklahoma St. | 15 | 24 | 62.50 | 0 | 2 | 8.36 | |
Zach Austin | Texas Tech | 13 | 24 | 54.17 | 0 | 0 | 7.57 | |
Zach Reuter | Kansas St. | 7 | 23 | 30.43 | 0 | 0 | 11.11 | |
T.Ebner | Baylor | 15 | 22 | 68.18 | 0 | 0 | 6.75 | |
A.Barnes | Kansas St. | 12 | 22 | 54.55 | 0 | 0 | 10.63 | |
Andrew Beck | Texas | 15 | 21 | 71.43 | 0 | 0 | 8.33 | |
T.Barber | TCU | 15 | 21 | 71.43 | 0 | 2 | 8.50 | |
T.Thornton | Baylor | 10 | 20 | 50.00 | 0 | 2 | 6.13 | |
Jarrison Stewart | TCU | 11 | 20 | 55.00 | 0 | 0 | 8.10 | |
T.Milton | Iowa St. | 18 | 20 | 90.00 | 0 | 1 | 10.10 | |
Jeremiah Booker | Kansas | 13 | 19 | 68.42 | 0 | 3 | 8.41 | |
T.Simmons | West Virginia | 14 | 19 | 73.68 | 0 | 1 | 8.26 | |
D.Bowman | Texas Tech | 9 | 18 | 50.00 | 0 | 1 | 5.68 | |
G.Calcaterra | Oklahoma | 10 | 18 | 55.56 | 0 | 2 | 11.25 | |
T.Henry | Texas Tech | 14 | 18 | 77.78 | 0 | 0 | 5.68 | |
I.Harris | Kansas St. | 7 | 18 | 38.89 | 0 | 0 | 8.70 | |
Marques Jones | Baylor | 11 | 18 | 61.11 | 0 | 1 | 5.52 | |
S.Collins | Texas Tech | 13 | 16 | 81.25 | 0 | 0 | 5.05 | |
K.Ingram | Texas | 11 | 14 | 78.57 | 0 | 0 | 5.56 | |
Sheldon Croney | Iowa St. | 9 | 13 | 69.23 | 0 | 0 | 6.57 | |
P.Williams | Kansas | 12 | 13 | 92.31 | 0 | 0 | 5.75 | |
T.Watson | Texas | 11 | 13 | 84.62 | 0 | 2 | 5.16 | |
J.Moore | Texas | 7 | 13 | 53.85 | 0 | 1 | 5.16 | |
L.Akers | Iowa St. | 6 | 12 | 50.00 | 0 | 0 | 6.06 | |
J.Hill | Oklahoma St. | 8 | 12 | 66.67 | 0 | 0 | 4.18 | |
Jaelan Austin | TCU | 6 | 12 | 50.00 | 0 | 0 | 4.86 | |
E.Fairs | Kansas | 3 | 11 | 27.27 | 0 | 0 | 4.87 | |
Lee Morris | Oklahoma | 8 | 11 | 72.73 | 0 | 4 | 6.88 | |
DVario Montgomery | Iowa St. | 7 | 10 | 70.00 | 0 | 0 | 5.05 | |
A.Davis | TCU | 6 | 10 | 60.00 | 0 | 0 | 4.05 | |
T.Wesco | West Virginia | 6 | 10 | 60.00 | 0 | 0 | 4.35 | |
K.Lassiter | Kansas | 6 | 10 | 60.00 | 0 | 1 | 4.42 | |
J.Fleeks | Baylor | 7 | 10 | 70.00 | 0 | 1 | 3.07 | |
S.Olonilua | TCU | 6 | 9 | 66.67 | 0 | 0 | 3.64 | |
A.D. Miller | Oklahoma | 6 | 9 | 66.67 | 0 | 2 | 5.63 | |
C.Henle | Baylor | 5 | 9 | 55.56 | 0 | 0 | 2.76 | |
J.Robinson | Oklahoma | 3 | 8 | 37.50 | 0 | 0 | 5.00 | |
J.Woods | Oklahoma St. | 5 | 8 | 62.50 | 0 | 1 | 2.79 | |
Jerrod Heard | Texas | 2 | 8 | 25.00 | 0 | 0 | 3.17 | |
C.Hubbard | Oklahoma St. | 6 | 8 | 75.00 | 0 | 1 | 2.79 | |
T.Bush | West Virginia | 5 | 7 | 71.43 | 0 | 1 | 3.04 | |
T.Sermon | Oklahoma | 4 | 7 | 57.14 | 0 | 0 | 4.38 | |
Trevontae Hights | TCU | 4 | 7 | 57.14 | 0 | 2 | 2.83 | |
J.King | Oklahoma St. | 6 | 7 | 85.71 | 0 | 2 | 2.44 | |
Dalvin Warmack | Kansas St. | 5 | 7 | 71.43 | 0 | 1 | 3.38 | |
M.Tease | Oklahoma | 5 | 6 | 83.33 | 0 | 2 | 3.75 | |
Q.Hampton | Kansas | 5 | 6 | 83.33 | 0 | 0 | 2.65 | |
C.Allen | Iowa St. | 5 | 6 | 83.33 | 0 | 0 | 3.03 | |
D.Rigdon | Texas Tech | 3 | 6 | 50.00 | 0 | 0 | 1.89 | |
T.King | Texas Tech | 5 | 6 | 83.33 | 0 | 0 | 1.89 | |
K.McKoy | West Virginia | 6 | 6 | 100.00 | 0 | 1 | 2.61 | |
D.Maiden | West Virginia | 4 | 6 | 66.67 | 0 | 1 | 2.61 | |
D.Anderson | TCU | 6 | 6 | 100.00 | 0 | 0 | 2.43 | |
T.Williams | Kansas | 3 | 5 | 60.00 | 0 | 0 | 2.21 | |
Pooh Stricklin | Baylor | 3 | 5 | 60.00 | 0 | 0 | 1.53 | |
D.Davis | TCU | 3 | 5 | 60.00 | 0 | 1 | 2.02 | |
K.Herbert | Kansas | 5 | 5 | 100.00 | 0 | 0 | 2.21 | |
J.Haskins | West Virginia | 4 | 5 | 80.00 | 0 | 1 | 2.17 | |
A.Lynn | TCU | 4 | 5 | 80.00 | 0 | 0 | 2.02 | |
D.Ward | Texas Tech | 3 | 5 | 60.00 | 0 | 0 | 1.58 | |
B.Johnson | Oklahoma St. | 0 | 5 | 0.00 | 0 | 0 | 1.74 | |
S.Ehlinger | Texas | 4 | 4 | 100.00 | 0 | 0 | 1.59 | |
Carson Meier | Oklahoma | 3 | 4 | 75.00 | 0 | 1 | 2.50 | |
M.Saunders | Kansas | 4 | 4 | 100.00 | 0 | 1 | 1.77 | |
M.Pettaway | West Virginia | 4 | 4 | 100.00 | 0 | 1 | 1.74 | |
C.Taylor | Kansas St. | 1 | 4 | 25.00 | 0 | 0 | 1.93 | |
J.Lovett | Baylor | 2 | 4 | 50.00 | 0 | 0 | 1.23 | |
N.Meeking | TCU | 2 | 4 | 50.00 | 0 | 0 | 1.62 | |
C.Kolar | Iowa St. | 3 | 4 | 75.00 | 0 | 2 | 2.02 | |
B.Gammon | Kansas St. | 3 | 4 | 75.00 | 0 | 0 | 1.93 | |
K.Porter | Texas | 3 | 4 | 75.00 | 0 | 0 | 1.59 | |
D.Jamison | Texas | 3 | 4 | 75.00 | 0 | 0 | 1.59 | |
D.Charlot | Kansas | 2 | 4 | 50.00 | 0 | 1 | 1.77 | |
B.Eagles | Texas | 1 | 3 | 33.33 | 0 | 0 | 1.19 | |
C.Brewer | Texas | 2 | 3 | 66.67 | 0 | 0 | 1.19 | |
M.Jones | Oklahoma | 2 | 3 | 66.67 | 0 | 0 | 1.88 | |
S.Thompson | Texas Tech | 2 | 3 | 66.67 | 0 | 0 | 0.95 | |
B.Willis | Oklahoma | 1 | 3 | 33.33 | 0 | 0 | 1.88 | |
Sam Seonbuchner | Iowa St. | 2 | 3 | 66.67 | 0 | 0 | 1.52 | |
Demarcus Felton | Texas Tech | 3 | 3 | 100.00 | 0 | 0 | 0.95 | |
J.Lang | Iowa St. | 3 | 3 | 100.00 | 0 | 0 | 1.52 | |
D.Thomas | TCU | 2 | 3 | 66.67 | 0 | 0 | 1.21 | |
E.Ezukanma | Texas Tech | 2 | 3 | 66.67 | 0 | 1 | 0.95 | |
A.Sinkfield | West Virginia | 2 | 3 | 66.67 | 0 | 0 | 1.30 | |
D.Stoops | Oklahoma | 1 | 2 | 50.00 | 0 | 0 | 1.25 | |
C.Humphrey | Kansas | 2 | 2 | 100.00 | 0 | 0 | 0.88 | |
A.Smith | Baylor | 1 | 2 | 50.00 | 0 | 0 | 0.61 | |
D.J. Williams | Kansas | 1 | 2 | 50.00 | 0 | 0 | 0.88 | |
M.Sutton | Oklahoma | 1 | 2 | 50.00 | 0 | 0 | 1.25 | |
J.Johnson | Iowa St. | 0 | 2 | 0.00 | 0 | 0 | 1.01 | |
J.Stephens | TCU | 1 | 2 | 50.00 | 0 | 0 | 0.81 | |
L.Greenwood | Oklahoma St. | 0 | 2 | 0.00 | 0 | 0 | 0.70 | |
T.Hunt | TCU | 1 | 2 | 50.00 | 0 | 0 | 0.81 | |
W.Crest | West Virginia | 0 | 2 | 0.00 | 0 | 0 | 0.87 | |
K.Brooks | Oklahoma | 2 | 2 | 100.00 | 0 | 0 | 1.25 | |
Ryan Schadler | Kansas | 0 | 2 | 0.00 | 0 | 0 | 0.88 | |
L.Brown | West Virginia | 1 | 2 | 50.00 | 0 | 1 | 0.87 | |
S.Finefeuiaki | Oklahoma St. | 1 | 1 | 100.00 | 0 | 1 | 0.35 | |
Carter Stanley | Kansas | 0 | 1 | 0.00 | 0 | 0 | 0.44 | |
C.Rambo | Oklahoma | 0 | 1 | 0.00 | 0 | 0 | 0.63 | |
A.Harter | Kansas St. | 0 | 1 | 0.00 | 0 | 0 | 0.48 | |
B.Banogu | Texas | 0 | 1 | 0.00 | 0 | 0 | 0.40 | |
L.White | Iowa St. | 0 | 1 | 0.00 | 0 | 0 | 0.51 | |
Louis Brown | Oklahoma St. | 1 | 1 | 100.00 | 0 | 0 | 0.35 | |
L.Carter | Oklahoma St. | 0 | 1 | 0.00 | 0 | 0 | 0.35 | |
C.Killian | Texas Tech | 1 | 1 | 100.00 | 0 | 0 | 0.32 | |
C.Harris | Kansas | 0 | 1 | 0.00 | 0 | 0 | 0.44 | |
J.Atkinson | Baylor | 0 | 1 | 0.00 | 0 | 0 | 0.31 | |
K.Nwangwu | Iowa St. | 1 | 1 | 100.00 | 0 | 0 | 0.51 | |
John Burt | Texas | 1 | 1 | 100.00 | 0 | 0 | 0.40 | |
Nick Basquine | Oklahoma | 1 | 1 | 100.00 | 0 | 0 | 0.63 | |
C.Brewer | Baylor | 1 | 1 | 100.00 | 0 | 0 | 0.31 | |
A.Ahrendt | TCU | 0 | 1 | 0.00 | 0 | 0 | 0.40 | |
E.Demercado | TCU | 0 | 1 | 0.00 | 0 | 0 | 0.40 | |
C.Williams | TCU | 0 | 1 | 0.00 | 0 | 0 | 0.40 | |
Donta Thompson | Texas Tech | 1 | 1 | 100.00 | 0 | 0 | 0.32 | |
Taylor Cornelius | Oklahoma St. | 1 | 1 | 100.00 | 0 | 0 | 0.35 | |
Rodney Anderson | Oklahoma | 0 | 1 | 0.00 | 0 | 0 | 0.63 | |
T.Pledger | Oklahoma | 1 | 1 | 100.00 | 0 | 0 | 0.63 | |
J.Martin | Iowa St. | 0 | 1 | 0.00 | 0 | 0 | 0.51 | |
D.Thompson | Kansas | 1 | 1 | 100.00 | 0 | 0 | 0.44 | |
D.Souhner | Iowa St. | 1 | 1 | 100.00 | 0 | 0 | 0.51 | |
C.Williams | Baylor | 0 | 1 | 0.00 | 0 | 0 | 0.31 | |
C.Leggett | Texas Tech | 0 | 1 | 0.00 | 0 | 0 | 0.32 | |
N.Lenners | Kansas St. | 0 | 1 | 0.00 | 0 | 0 | 0.48 | |
T.Henderson | Baylor | 1 | 1 | 100.00 | 0 | 0 | 0.31 |
Developed by Daren Willman. For Site Updates & News