Player Targets
Target Type:
Conference:
Year:
* These targets are based on play by play data and include penalties.
* Click row for play by play description of each play.
* Target data is based only on games where play by play data was available.
* Click row for play by play description of each play.
* Target data is based only on games where play by play data was available.
Name | Team | Completions | Targets | Comp % | Games | TPG | TDs | Team Target % |
---|---|---|---|---|---|---|---|---|
James Proche | SMU | 45 | 73 | 61.64 | 0 | 8 | 29.44 | |
Trevon Brown | East Carolina | 29 | 62 | 46.77 | 0 | 3 | 27.43 | |
D.Coxie | Memphis | 34 | 60 | 56.67 | 0 | 4 | 24.29 | |
G.Davis | UCF | 32 | 58 | 55.17 | 0 | 6 | 22.14 | |
M.Stevenson | Houston | 32 | 52 | 61.54 | 0 | 6 | 18.37 | |
Tyre McCants | South Fla. | 32 | 49 | 65.31 | 0 | 2 | 19.92 | |
T.Nixon | UCF | 22 | 46 | 47.83 | 0 | 3 | 17.56 | |
Justin Hobbs | Tulsa | 19 | 45 | 42.22 | 0 | 1 | 24.06 | |
R.St.Felix | South Fla. | 23 | 44 | 52.27 | 0 | 1 | 17.89 | |
I.Wright | Temple | 21 | 44 | 47.73 | 0 | 3 | 18.18 | |
C.Lark | Houston | 22 | 44 | 50.00 | 0 | 3 | 15.55 | |
D.Mooney | Tulane | 24 | 42 | 57.14 | 0 | 4 | 33.07 | |
B.Mack | Temple | 25 | 42 | 59.52 | 0 | 3 | 17.36 | |
Terren Encalade | Tulane | 19 | 41 | 46.34 | 0 | 3 | 32.28 | |
Hergy Mayala | UConn | 23 | 37 | 62.16 | 0 | 2 | 17.13 | |
Ventell Bryant | Temple | 25 | 37 | 67.57 | 0 | 1 | 15.29 | |
K.Corbin | Houston | 20 | 37 | 54.05 | 0 | 6 | 13.07 | |
K.Stokes | Tulsa | 19 | 34 | 55.88 | 0 | 0 | 18.18 | |
Aaron McLean | UConn | 19 | 34 | 55.88 | 0 | 2 | 15.74 | |
D.Snelson | UCF | 23 | 34 | 67.65 | 0 | 2 | 12.98 | |
K.Johnson | Tulsa | 16 | 33 | 48.48 | 0 | 2 | 17.65 | |
T.Deans | East Carolina | 14 | 33 | 42.42 | 0 | 1 | 14.60 | |
T.Pollard | Memphis | 19 | 31 | 61.29 | 0 | 2 | 12.55 | |
Mitchell Wilcox | South Fla. | 22 | 31 | 70.97 | 0 | 1 | 12.60 | |
D.Salomon | South Fla. | 15 | 30 | 50.00 | 0 | 4 | 12.20 | |
J.Williams | Memphis | 21 | 30 | 70.00 | 0 | 1 | 12.15 | |
Braeden West | SMU | 21 | 30 | 70.00 | 0 | 1 | 12.10 | |
J.Deguara | Cincinnati | 21 | 30 | 70.00 | 0 | 3 | 17.24 | |
Z.Scott | UConn | 21 | 29 | 72.41 | 0 | 1 | 13.43 | |
K.Buss | UConn | 18 | 29 | 62.07 | 0 | 1 | 13.43 | |
Kahlil Lewis | Cincinnati | 18 | 29 | 62.07 | 0 | 3 | 16.67 | |
Jarion Anderson | Tulsa | 19 | 29 | 65.52 | 0 | 1 | 15.51 | |
B.Proehl | East Carolina | 14 | 26 | 53.85 | 0 | 0 | 11.50 | |
Deondre Farrier | East Carolina | 14 | 26 | 53.85 | 0 | 1 | 11.50 | |
R.Roberson | SMU | 12 | 25 | 48.00 | 0 | 1 | 10.08 | |
L.Henley | East Carolina | 14 | 24 | 58.33 | 0 | 0 | 10.62 | |
O.Anderson | UCF | 10 | 23 | 43.48 | 0 | 2 | 8.78 | |
Romello Brooker | Houston | 12 | 22 | 54.55 | 0 | 3 | 7.77 | |
Michael Colubiale | UCF | 11 | 21 | 52.38 | 0 | 1 | 8.02 | |
B.Smith | Houston | 13 | 21 | 61.90 | 0 | 1 | 7.42 | |
Myron Gailliard | SMU | 7 | 19 | 36.84 | 0 | 1 | 7.66 | |
R.Medaris | Cincinnati | 10 | 18 | 55.56 | 0 | 2 | 10.34 | |
M.Williams | UCF | 13 | 18 | 72.22 | 0 | 1 | 6.87 | |
T.Geddis | Cincinnati | 10 | 17 | 58.82 | 0 | 1 | 9.77 | |
R.Jones | Temple | 11 | 17 | 64.71 | 0 | 2 | 7.02 | |
M.Warren | Cincinnati | 10 | 17 | 58.82 | 0 | 0 | 9.77 | |
D.Henderson | Memphis | 11 | 16 | 68.75 | 0 | 2 | 6.48 | |
J.Singleton | Houston | 8 | 15 | 53.33 | 0 | 0 | 5.30 | |
Terrell Green | East Carolina | 8 | 15 | 53.33 | 0 | 0 | 6.64 | |
J.Jackson | Cincinnati | 14 | 15 | 93.33 | 0 | 1 | 8.62 | |
Tyler Davis | UConn | 11 | 14 | 78.57 | 0 | 2 | 6.48 | |
Anthony Scott | East Carolina | 9 | 13 | 69.23 | 0 | 0 | 5.75 | |
J.Bell | SMU | 6 | 12 | 50.00 | 0 | 1 | 4.84 | |
T.Page | SMU | 5 | 12 | 41.67 | 0 | 1 | 4.84 | |
K.Dixon | UConn | 5 | 12 | 41.67 | 0 | 1 | 5.56 | |
K.Yeboah | Temple | 6 | 12 | 50.00 | 0 | 1 | 4.96 | |
P.Taylor | Memphis | 6 | 11 | 54.55 | 0 | 1 | 4.45 | |
S.Dykes | Memphis | 8 | 11 | 72.73 | 0 | 1 | 4.45 | |
Joey Magnifico | Memphis | 8 | 11 | 72.73 | 0 | 1 | 4.45 | |
Stanley Clerveaux | South Fla. | 4 | 11 | 36.36 | 0 | 0 | 4.47 | |
A.Gibson | Memphis | 6 | 10 | 60.00 | 0 | 2 | 4.05 | |
Tyraiq Beals | UConn | 5 | 10 | 50.00 | 0 | 0 | 4.63 | |
A.Killins | UCF | 6 | 10 | 60.00 | 0 | 1 | 3.82 | |
Tomme Mark | Houston | 8 | 10 | 80.00 | 0 | 1 | 3.53 | |
Xavier Jones | SMU | 5 | 10 | 50.00 | 0 | 0 | 4.03 | |
J.Clewis | Tulane | 1 | 9 | 11.11 | 0 | 0 | 7.09 | |
H.Howe | East Carolina | 5 | 9 | 55.56 | 0 | 0 | 3.98 | |
K.Mensah | UConn | 4 | 8 | 50.00 | 0 | 0 | 3.70 | |
Ryeshene Bronson | South Fla. | 4 | 8 | 50.00 | 0 | 0 | 3.25 | |
J.Robertson | Tulane | 2 | 8 | 25.00 | 0 | 0 | 6.30 | |
C.Neph | Tulsa | 5 | 8 | 62.50 | 0 | 2 | 4.28 | |
Chris Myarick | Temple | 6 | 8 | 75.00 | 0 | 0 | 3.31 | |
J.Blue | Temple | 3 | 8 | 37.50 | 0 | 0 | 3.31 | |
K.Gainwell | Memphis | 5 | 7 | 71.43 | 0 | 0 | 2.83 | |
Mechane Slade | Memphis | 6 | 7 | 85.71 | 0 | 1 | 2.83 | |
C.Jones | Tulane | 4 | 7 | 57.14 | 0 | 0 | 5.51 | |
Brodrick Yancy | Temple | 5 | 7 | 71.43 | 0 | 0 | 2.89 | |
J.Cronkrite | South Fla. | 3 | 7 | 42.86 | 0 | 0 | 2.85 | |
F.Johnson | Temple | 5 | 7 | 71.43 | 0 | 1 | 2.89 | |
S.Ryan | Temple | 5 | 6 | 83.33 | 0 | 1 | 2.48 | |
H.Maurisseau | UConn | 4 | 6 | 66.67 | 0 | 1 | 2.78 | |
Joeal Williams | Houston | 3 | 6 | 50.00 | 0 | 0 | 2.12 | |
R.Becker | SMU | 3 | 6 | 50.00 | 0 | 1 | 2.42 | |
A.Watley | East Carolina | 6 | 6 | 100.00 | 0 | 0 | 2.65 | |
D.Pinnix | East Carolina | 6 | 6 | 100.00 | 0 | 0 | 2.65 | |
J.Toles | Tulane | 3 | 6 | 50.00 | 0 | 0 | 4.72 | |
Jager Gardner | Temple | 5 | 6 | 83.33 | 0 | 0 | 2.48 | |
T.James | Tulane | 3 | 6 | 50.00 | 0 | 0 | 4.72 | |
J.Phillips | South Fla. | 5 | 6 | 83.33 | 0 | 0 | 2.44 | |
P.Sawyer | Houston | 3 | 5 | 60.00 | 0 | 0 | 1.77 | |
D.Williams | UConn | 1 | 5 | 20.00 | 0 | 0 | 2.31 | |
Ryquell Armstead | Temple | 4 | 5 | 80.00 | 0 | 0 | 2.07 | |
K.Jones | Memphis | 3 | 5 | 60.00 | 0 | 1 | 2.02 | |
B.Benson | SMU | 0 | 5 | 0.00 | 0 | 0 | 2.02 | |
S.Brooks | Tulsa | 4 | 5 | 80.00 | 0 | 0 | 2.67 | |
Rob Ritrovato | Temple | 3 | 5 | 60.00 | 0 | 0 | 2.07 | |
J.Hawes | Cincinnati | 3 | 5 | 60.00 | 0 | 0 | 2.87 | |
M.Vines | East Carolina | 3 | 4 | 75.00 | 0 | 0 | 1.77 | |
W.Huber | Cincinnati | 2 | 4 | 50.00 | 0 | 0 | 2.30 | |
T.Bradley | Houston | 2 | 4 | 50.00 | 0 | 0 | 1.41 | |
B.Labelle | Cincinnati | 3 | 4 | 75.00 | 0 | 0 | 2.30 | |
T.Horne | South Fla. | 3 | 4 | 75.00 | 0 | 1 | 1.63 | |
J.Stewart | Tulsa | 1 | 4 | 25.00 | 0 | 0 | 2.14 | |
T.Johnson | SMU | 3 | 4 | 75.00 | 0 | 0 | 1.61 | |
C.Austin | Memphis | 1 | 4 | 25.00 | 0 | 1 | 1.62 | |
Hunter Thedford | SMU | 3 | 3 | 100.00 | 0 | 0 | 1.21 | |
B.Redding | SMU | 3 | 3 | 100.00 | 0 | 1 | 1.21 | |
C.Taylor | Tulsa | 2 | 3 | 66.67 | 0 | 0 | 1.60 | |
S.Huderson | Tulane | 1 | 3 | 33.33 | 0 | 0 | 2.36 | |
Tristan Payton | UCF | 2 | 3 | 66.67 | 0 | 0 | 1.15 | |
H.Thomas | Houston | 2 | 3 | 66.67 | 0 | 1 | 1.06 | |
Deangelo Antoine | South Fla. | 2 | 3 | 66.67 | 0 | 0 | 1.22 | |
L.Taylor | Cincinnati | 2 | 3 | 66.67 | 0 | 0 | 1.72 | |
T.Cloud | Cincinnati | 1 | 2 | 50.00 | 0 | 0 | 1.15 | |
R.Hayes | SMU | 0 | 2 | 0.00 | 0 | 0 | 0.81 | |
J.Ford | South Fla. | 1 | 2 | 50.00 | 0 | 0 | 0.81 | |
Sam Craft | Memphis | 2 | 2 | 100.00 | 0 | 0 | 0.81 | |
Z.Roland | South Fla. | 1 | 2 | 50.00 | 0 | 0 | 0.81 | |
C.Sanders | SMU | 1 | 2 | 50.00 | 0 | 0 | 0.81 | |
Cam Stewart | UCF | 0 | 2 | 0.00 | 0 | 0 | 0.76 | |
J.Forrest | Temple | 2 | 2 | 100.00 | 0 | 0 | 0.83 | |
T.Williams | Houston | 2 | 2 | 100.00 | 0 | 0 | 0.71 | |
M.Car | Houston | 1 | 2 | 50.00 | 0 | 0 | 0.71 | |
C.Smith | Houston | 1 | 2 | 50.00 | 0 | 0 | 0.71 | |
K.Hatton | Houston | 2 | 2 | 100.00 | 0 | 0 | 0.71 | |
Jaelin Robinson | Temple | 1 | 2 | 50.00 | 0 | 0 | 0.83 | |
J.Mathis | South Fla. | 0 | 2 | 0.00 | 0 | 0 | 0.81 | |
J.Rose | UConn | 1 | 2 | 50.00 | 0 | 0 | 0.93 | |
J.Brooks | SMU | 2 | 2 | 100.00 | 0 | 0 | 0.81 | |
A.Jones | Tulane | 1 | 2 | 50.00 | 0 | 0 | 1.57 | |
J.Miles | SMU | 2 | 2 | 100.00 | 0 | 0 | 0.81 | |
C.Hairston | UConn | 2 | 2 | 100.00 | 0 | 0 | 0.93 | |
C.McClellan | Cincinnati | 2 | 2 | 100.00 | 0 | 0 | 1.15 | |
J.Morgan | Houston | 0 | 2 | 0.00 | 0 | 0 | 0.71 | |
Tristan Reaves | UCF | 0 | 1 | 0.00 | 0 | 0 | 0.38 | |
J.Hescock | UCF | 0 | 1 | 0.00 | 0 | 0 | 0.38 | |
M.Donaldson | UConn | 0 | 1 | 0.00 | 0 | 0 | 0.46 | |
to | SMU | 1 | 1 | 100.00 | 0 | 0 | 0.40 | |
B.Moore | Memphis | 0 | 1 | 0.00 | 0 | 0 | 0.40 | |
T.Williams | Temple | 1 | 1 | 100.00 | 0 | 0 | 0.41 | |
K.Freeman | SMU | 1 | 1 | 100.00 | 0 | 0 | 0.40 | |
M.Mbodj | Cincinnati | 1 | 1 | 100.00 | 0 | 0 | 0.57 | |
J.Harris | UCF | 0 | 1 | 0.00 | 0 | 0 | 0.38 | |
H.Hill | Memphis | 0 | 1 | 0.00 | 0 | 0 | 0.40 | |
P.Eichenberger | Houston | 1 | 1 | 100.00 | 0 | 1 | 0.35 | |
Kendall Ardoin | Tulane | 0 | 1 | 0.00 | 0 | 0 | 0.79 | |
E.Mack | South Fla. | 0 | 1 | 0.00 | 0 | 0 | 0.41 | |
D.Pindell | UConn | 0 | 1 | 0.00 | 0 | 0 | 0.46 | |
Zack Mesday | Temple | 0 | 1 | 0.00 | 0 | 0 | 0.41 | |
D.Martin | Temple | 1 | 1 | 100.00 | 0 | 0 | 0.41 | |
D.King | Houston | 1 | 1 | 100.00 | 0 | 0 | 0.35 | |
E.Egbule | Tulsa | 0 | 1 | 0.00 | 0 | 0 | 0.53 | |
C.Trahan | Houston | 0 | 1 | 0.00 | 0 | 0 | 0.35 | |
J.Griffin | SMU | 0 | 1 | 0.00 | 0 | 0 | 0.40 | |
T.Irvin | East Carolina | 0 | 1 | 0.00 | 0 | 0 | 0.44 | |
R.Singleton | Houston | 1 | 1 | 100.00 | 0 | 1 | 0.35 | |
W.Partin | East Carolina | 0 | 1 | 0.00 | 0 | 0 | 0.44 | |
P.Carr | Houston | 1 | 1 | 100.00 | 0 | 0 | 0.35 | |
A.Pierce | Cincinnati | 0 | 1 | 0.00 | 0 | 0 | 0.57 | |
G.McCrae | UCF | 1 | 1 | 100.00 | 0 | 1 | 0.38 | |
D.Bradwell | Tulane | 0 | 1 | 0.00 | 0 | 0 | 0.79 | |
Colton Cerday | Houston | 1 | 1 | 100.00 | 0 | 0 | 0.35 | |
B.Newman | Tulane | 1 | 1 | 100.00 | 0 | 0 | 0.79 | |
Javon Thomas | Tulsa | 1 | 1 | 100.00 | 0 | 0 | 0.53 | |
W.Brown | SMU | 1 | 1 | 100.00 | 0 | 0 | 0.40 | |
S.Crawford | Tulsa | 0 | 1 | 0.00 | 0 | 0 | 0.53 | |
J.Colubiale | UCF | 0 | 1 | 0.00 | 0 | 0 | 0.38 | |
T.Hamilton | Memphis | 0 | 1 | 0.00 | 0 | 0 | 0.40 |
Developed by Daren Willman. For Site Updates & News