NCAAsavant.com

 
 
 
 
 
 
 
Josiah Deguara - #83 - TE


Name Game Date Team Completions Targets Comp % TDs
J.Deguara 2018-10-06 Tulane 3 5 60.00 0
J.Deguara 2018-09-29 UConn 5 7 71.43 1
J.Deguara 2018-09-22 Ohio 6 8 75.00 0
J.Deguara 2018-09-15 Alabama A&M 1 1 100.00 1
J.Deguara 2018-09-08 Miami (OH) 4 6 66.67 1
J.Deguara 2018-09-01 UCLA 2 3 66.67 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
J.Deguara 2018-10-06 Tulane 0 1 0.00 0
J.Deguara 2018-09-29 UConn 1 2 50.00 0
J.Deguara 2018-09-22 Ohio 4 4 100.00 0
J.Deguara 2018-09-08 Miami (OH) 2 2 100.00 1
J.Deguara 2018-09-01 UCLA 1 1 100.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.