Hergy Mayala - #1 - WR
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Hergy Mayala | 2018-10-06 | Memphis | 5 | 9 | 55.56 | 0 |
Hergy Mayala | 2018-09-29 | Cincinnati | 2 | 2 | 100.00 | 0 |
Hergy Mayala | 2018-09-22 | Syracuse | 5 | 7 | 71.43 | 0 |
Hergy Mayala | 2018-09-15 | Rhode Island | 5 | 7 | 71.43 | 2 |
Hergy Mayala | 2018-09-08 | Boise St. | 3 | 4 | 75.00 | 0 |
Hergy Mayala | 2018-08-30 | UCF | 3 | 8 | 37.50 | 0 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Hergy Mayala | 2018-10-06 | Memphis | 1 | 1 | 100.00 | 0 |
Hergy Mayala | 2018-09-22 | Syracuse | 1 | 3 | 33.33 | 0 |
Hergy Mayala | 2018-09-15 | Rhode Island | 2 | 2 | 100.00 | 2 |
Developed by Daren Willman. For Site Updates & News