NCAAsavant.com

 
 
 
 
 
 
 
Player Targets

Target Type: Conference: Year:
* These targets are based on play by play data and include penalties.
* Click row for play by play description of each play.
* Target data is based only on games where play by play data was available.
Name Team Completions Targets Comp % Games TPG TDs Team Target %
T.Johnson Minnesota 36 71 50.70 0 6 39.01
Flynn Nagel Northwestern 45 70 64.29 0 2 23.41
Felton Davis Michigan St. 32 65 49.23 0 4 27.20
J.Spielman Nebraska 37 61 60.66 0 6 29.76
R.Moore Purdue 45 60 75.00 0 5 24.59
Parris Campbell Ohio St. 43 56 76.79 0 7 20.00
B.Skowronek Northwestern 28 54 51.85 0 2 18.06
R.Bateman Minnesota 30 52 57.69 0 3 28.57
R.Blackshear Rutgers 26 51 50.98 0 1 22.67
K.J. Hill Ohio St. 40 48 83.33 0 4 17.14
Cameron Green Northwestern 30 44 68.18 0 3 14.72
S.Morgan Nebraska 27 44 61.36 0 1 21.46
A.Mack Ohio St. 25 44 56.82 0 1 15.71
I.Zico Purdue 21 42 50.00 0 2 17.21
K.Hamler Penn St. 18 41 43.90 0 5 22.65
N.Easley Iowa 21 39 53.85 0 3 17.49
Nick Westbrook Indiana 21 39 53.85 0 2 13.73
J.Harris Indiana 24 39 61.54 0 1 13.73
B.Melton Rutgers 21 37 56.76 0 0 16.44
A.Taylor Wisconsin 19 37 51.35 0 3 26.24
Juwan Johnson Penn St. 19 35 54.29 0 1 19.34
J.Sparks Purdue 21 35 60.00 0 1 14.34
D.Peoples Michigan 21 34 61.76 0 5 18.99
Donovan Hale Indiana 20 34 58.82 0 4 11.97
R.Smalling Illinois 12 31 38.71 0 3 16.40
N.Fant Iowa 23 31 74.19 0 6 13.90
T.Hockenson Iowa 22 31 70.97 0 3 13.90
Brycen Hopkins Purdue 18 31 58.06 0 2 12.70
Taivon Jacobs Maryland 14 30 46.67 0 3 24.19
Zach Gentry Michigan 21 30 70.00 0 1 16.76
T.Fryfogle Indiana 20 30 66.67 0 1 10.56
N.Collins Michigan 18 29 62.07 0 1 16.20
I.Smith Iowa 11 29 37.93 0 1 13.00
S.Jones Rutgers 10 29 34.48 0 2 12.89
C.White Michigan St. 19 29 65.52 0 2 12.13
J.Larkin Northwestern 19 29 65.52 0 0 9.70
W.Philyor Indiana 19 28 67.86 0 1 9.86
D.Stewart Michigan St. 15 28 53.57 0 0 11.72
E.Lewis Rutgers 18 28 64.29 0 0 12.44
R.Taylor Indiana 20 27 74.07 0 0 9.51
Luke Timian Indiana 17 27 62.96 0 0 9.51
C.Autman Minnesota 14 27 51.85 0 0 14.84
T.Wright Purdue 11 26 42.31 0 2 10.66
Sam Mays Illinois 16 26 61.54 0 0 13.76
Joe Ferguson Wisconsin 18 25 72.00 0 2 17.73
C.Heyward Michigan St. 21 24 87.50 0 0 10.04
Johnnie Dixon Ohio St. 17 24 70.83 0 3 8.57
B.Smith Iowa 12 24 50.00 0 0 10.76
J.Washington Rutgers 11 24 45.83 0 0 10.67
Terry McLaurin Ohio St. 16 23 69.57 0 7 8.21
R.Chiaokhiao Northwestern 12 22 54.55 0 0 7.36
K.Pryor Wisconsin 12 21 57.14 0 1 14.89
T.Davis Illinois 16 21 76.19 0 0 11.11
Brandon Sowards Michigan St. 9 21 42.86 0 0 8.79
J.Stoll Nebraska 11 20 55.00 0 1 9.76
P.Freiermuth Penn St. 9 20 45.00 0 2 11.05
D.Davis Wisconsin 10 19 52.63 0 1 13.48
G.Groshek Wisconsin 12 19 63.16 0 1 13.48
C.Green Illinois 8 18 44.44 0 0 9.52
B.Victor Ohio St. 9 18 50.00 0 3 6.43
Brandon Polk Penn St. 9 18 50.00 0 2 9.94
Grant Perry Michigan 12 17 70.59 0 0 9.50
Mike Majette Indiana 12 17 70.59 0 1 5.99
J.Dobbins Ohio St. 10 17 58.82 0 1 6.07
S.McKeon Michigan 9 17 52.94 0 1 9.50
D.Turner Maryland 12 16 75.00 0 1 12.90
Devine Ozigbo Nebraska 9 16 56.25 0 0 7.80
Jahrvis Davenport Maryland 8 15 53.33 0 1 12.10
J.Jones Maryland 6 15 40.00 0 2 12.10
Deandre Thompkins Penn St. 6 15 40.00 0 1 8.29
M.Washington Nebraska 11 14 78.57 0 0 6.83
M.Epstein Illinois 10 14 71.43 0 0 7.41
R.Lees Northwestern 7 14 50.00 0 0 4.68
P.Hendershot Indiana 10 14 71.43 0 2 4.93
T.Vokolek Rutgers 7 14 50.00 0 1 6.22
Matt Sokol Michigan St. 5 14 35.71 0 0 5.86
M.Sanders Penn St. 9 14 64.29 0 0 7.73
J.Jefferson Northwestern 7 13 53.85 0 2 4.35
O.Martin Michigan 7 13 53.85 0 0 7.26
K.McGowan Northwestern 5 12 41.67 0 1 4.01
J.Hilliman Rutgers 7 12 58.33 0 0 5.33
L.Nelson Michigan St. 9 12 75.00 0 0 5.02
S.Scott Indiana 11 12 91.67 0 2 4.23
C.Saunders Ohio St. 8 12 66.67 0 0 4.29
Solomon Vault Northwestern 6 11 54.55 0 0 3.68
Mike Weber Ohio St. 7 11 63.64 0 1 3.93
D.Robinson Rutgers 5 11 45.45 0 0 4.89
M.Hippenhammer Penn St. 6 11 54.55 0 1 6.08
Markell Jones Purdue 7 11 63.64 0 1 4.51
D.Douglas Minnesota 1 11 9.09 0 0 6.04
Cole Herdman Purdue 6 11 54.55 0 0 4.51
Reggie Corbin Illinois 8 11 72.73 0 0 5.82
J.Moten Northwestern 9 11 81.82 0 0 3.68
M.Williams Nebraska 7 10 70.00 0 0 4.88
D.Barker Illinois 7 10 70.00 0 0 5.29
D.J. Knox Purdue 10 10 100.00 0 0 4.10
C.Chambers Michigan St. 6 10 60.00 0 0 4.18
T.Lindsey Nebraska 3 9 33.33 0 0 4.39
J.Taylor Wisconsin 5 9 55.56 0 0 6.38
M.Dotson Michigan St. 5 9 55.56 0 1 3.77
A.McFarland Maryland 6 9 66.67 0 0 7.26
Jonathan Holland Penn St. 7 9 77.78 0 0 4.97
K.Warner Nebraska 5 8 62.50 0 0 3.90
C.Evans Michigan 7 8 87.50 0 0 4.47
M.Cooper Iowa 3 8 37.50 0 0 3.59
D.Jones Maryland 2 8 25.00 0 0 6.45
Rashod Berry Ohio St. 3 8 37.50 0 1 2.86
G.Bell Nebraska 4 7 57.14 0 0 3.41
M.Bjorson Indiana 6 7 85.71 0 1 2.46
L.Jefferson Michigan St. 4 7 57.14 0 0 2.93
Ty Johnson Maryland 4 7 57.14 0 0 5.65
Charlie Fessler Northwestern 4 6 66.67 0 0 2.01
I.Kelly Iowa 3 6 50.00 0 0 2.69
H.Hayek Rutgers 3 6 50.00 0 0 2.67
M.Sargent Iowa 4 6 66.67 0 0 2.69
LJ Scott Michigan St. 4 6 66.67 0 0 2.51
D.Stampley Illinois 2 6 33.33 0 0 3.17
Karan Higdon Michigan 3 6 50.00 0 0 3.35
C.Okonokwo Maryland 2 6 33.33 0 0 4.84
N.Eubanks Michigan 4 6 66.67 0 0 3.35
Mike Dudek Illinois 4 6 66.67 0 0 3.17
J.Woodyard Nebraska 1 6 16.67 0 0 2.93
Justice Williams Illinois 1 6 16.67 0 0 3.17
M.Jabbie Rutgers 1 6 16.67 0 0 2.67
L.Farrell Ohio St. 5 5 100.00 0 1 1.79
D.Dalton Penn St. 3 5 60.00 0 0 2.76
D.McCall Ohio St. 5 5 100.00 0 0 1.79
K.Groeneweg Iowa 1 5 20.00 0 0 2.24
J.Anthrop Purdue 4 5 80.00 0 0 2.05
T.Wilson Michigan 3 5 60.00 0 0 2.79
T.Fuller Purdue 5 5 100.00 0 0 2.05
K.Kieft Minnesota 2 4 50.00 0 0 2.20
T.Fleet Maryland 3 4 75.00 0 1 3.23
Austin Dorris Indiana 3 4 75.00 0 0 1.41
J.Nailor Michigan St. 3 4 75.00 0 1 1.67
Brady Ross Iowa 4 4 100.00 0 0 1.79
D.Demus Maryland 2 4 50.00 0 0 3.23
K.Rafdal Nebraska 4 4 100.00 0 0 1.95
Mark Allen Penn St. 4 4 100.00 0 0 2.21
A.Thomas Michigan 2 3 66.67 0 0 1.68
C.Sullivan Penn St. 1 3 33.33 0 0 1.66
T.Young Iowa 2 3 66.67 0 1 1.35
Chad Hanaoka Northwestern 1 3 33.33 0 0 1.00
Avery Edwards Maryland 1 3 33.33 0 0 2.42
Caleb Reams Illinois 1 3 33.33 0 0 1.59
L.Dorsey Illinois 0 3 0.00 0 0 1.59
J.Burgess Purdue 2 3 66.67 0 0 1.23
T.Pugh Northwestern 0 3 0.00 0 0 1.00
Jack Wangler Michigan 2 3 66.67 0 1 1.68
J.McCurry Michigan 2 3 66.67 0 1 1.68
Nick Bowers Penn St. 3 3 100.00 0 0 1.66
Kyle Penniston Wisconsin 1 3 33.33 0 0 2.13
R.Bell Michigan 3 3 100.00 0 2 1.68
C.Hayes Michigan St. 1 3 33.33 0 0 1.26
Rodney Smith Minnesota 2 3 66.67 0 0 1.65
J.Harris Ohio St. 2 3 66.67 0 0 1.07
J.Ruckert Ohio St. 1 2 50.00 0 0 0.71
E.Carter Illinois 2 2 100.00 0 2 1.06
C.Mangieri Northwestern 0 2 0.00 0 0 0.67
J.Dunn Wisconsin 1 2 50.00 0 0 1.42
James Prather Northwestern 2 2 100.00 0 0 0.67
Bryan Reimers Nebraska 2 2 100.00 0 0 0.98
D.Felton Indiana 0 2 0.00 0 0 0.70
B.Williams Minnesota 2 2 100.00 0 0 1.10
Bryce Witham Minnesota 2 2 100.00 0 0 1.10
P.Howard Minnesota 2 2 100.00 0 0 1.10
J.Holmes Illinois 1 2 50.00 0 0 1.06
C.Olave Ohio St. 2 2 100.00 0 0 0.71
W.Bridges Michigan St. 0 2 0.00 0 0 0.84
D.Pittman Purdue 1 2 50.00 0 0 0.82
N.Ragaini Iowa 1 2 50.00 0 0 0.90
C.Gest Indiana 1 2 50.00 0 0 0.70
J.Paulson Minnesota 0 2 0.00 0 0 1.10
B.Cobbs Maryland 1 2 50.00 0 0 1.61
Nate Wieting Iowa 1 2 50.00 0 0 0.90
J.Funk Maryland 0 2 0.00 0 0 1.61
A.Horvath Purdue 2 2 100.00 0 0 0.82
M.Ibrahim Minnesota 2 2 100.00 0 0 1.10
N.Barnes Maryland 0 2 0.00 0 0 1.61
E.Wormley Rutgers 1 2 50.00 0 0 0.89
D.George Penn St. 1 1 100.00 0 1 0.55
T.Mustapha Wisconsin 1 1 100.00 0 1 0.71
Zander Neuville Wisconsin 1 1 100.00 0 0 0.71
David Blough Purdue 1 1 100.00 0 1 0.41
B.Lewerke Michigan St. 1 1 100.00 0 0 0.42
L.Harrison Maryland 0 1 0.00 0 0 0.81
Jerry Gibson Minnesota 0 1 0.00 0 0 0.55
Austin Roberts Illinois 0 1 0.00 0 0 0.53
G.Prater Ohio St. 1 1 100.00 0 0 0.36
A.Allen Nebraska 0 1 0.00 0 0 0.49
J.Head Indiana 0 1 0.00 0 0 0.35
A.Cruickshank Wisconsin 0 1 0.00 0 0 0.71
T.Tracy Iowa 1 1 100.00 0 0 0.45
B.Mason Michigan 1 1 100.00 0 0 0.56
Steven Reese Northwestern 0 1 0.00 0 0 0.33
Z.Kuntz Penn St. 0 1 0.00 0 0 0.55
Taiwan Deal Wisconsin 1 1 100.00 0 0 0.71
B.Holman Northwestern 1 1 100.00 0 0 0.33
T.Hayek Rutgers 0 1 0.00 0 0 0.44
I.Pacheco Rutgers 0 1 0.00 0 0 0.44
Josh Roberts Northwestern 1 1 100.00 0 0 0.33
A.Martinez Nebraska 0 1 0.00 0 0 0.49
M.Thomas Rutgers 0 1 0.00 0 0 0.44
R.Bonner Illinois 1 1 100.00 0 0 0.53
R.Williams Michigan St. 0 1 0.00 0 0 0.42
Alec Ingold Wisconsin 1 1 100.00 0 0 0.71
A.Krumholz Wisconsin 1 1 100.00 0 0 0.71
A.Thomas Michigan St. 1 1 100.00 0 0 0.42
A.Welch Michigan St. 0 1 0.00 0 0 0.42
Austin Kelly Iowa 1 1 100.00 0 1 0.45
J.Gill Ohio St. 1 1 100.00 0 0 0.36
Trace McSorley Penn St. 0 1 0.00 0 0 0.55
L.Campbell Michigan St. 1 1 100.00 0 0 0.42
Max Anthony Rutgers 1 1 100.00 0 0 0.44
J.Jordan Rutgers 0 1 0.00 0 0 0.44
O.Samuels Michigan 1 1 100.00 0 0 0.56
E.Burrell Nebraska 0 1 0.00 0 0 0.49
Chris Gajcak Indiana 0 1 0.00 0 0 0.35
J.Femi Minnesota 0 1 0.00 0 0 0.55
C.Sandy Illinois 1 1 100.00 0 0 0.53
M.Morse Minnesota 0 1 0.00 0 0 0.55
W.Mazour Nebraska 1 1 100.00 0 0 0.49
C.Geary Minnesota 1 1 100.00 0 0 0.55
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.