Brandon Sowards - #88 - WR
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Brandon Sowards | 2018-10-13 | Penn St. | 1 | 8 | 12.50 | 0 |
Brandon Sowards | 2018-10-06 | Northwestern | 3 | 4 | 75.00 | 0 |
Brandon Sowards | 2018-09-29 | Central Mich. | 2 | 3 | 66.67 | 0 |
Brandon Sowards | 2018-09-08 | Arizona St. | 1 | 2 | 50.00 | 0 |
Brandon Sowards | 2018-08-31 | Utah St. | 2 | 4 | 50.00 | 0 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Brandon Sowards | 2018-10-06 | Northwestern | 0 | 1 | 0.00 | 0 |
Brandon Sowards | 2018-09-08 | Arizona St. | 1 | 2 | 50.00 | 0 |
Brandon Sowards | 2018-08-31 | Utah St. | 2 | 2 | 100.00 | 0 |
Developed by Daren Willman. For Site Updates & News