NCAAsavant.com

 
 
 
 
 
 
 
Player Targets

Target Type: Conference: Year:
* These targets are based on play by play data and include penalties.
* Click row for play by play description of each play.
* Target data is based only on games where play by play data was available.
Name Team Completions Targets Comp % Games TPG TDs Team Target %
K.Lipscomb Vanderbilt 46 75 61.33 0 6 28.09
A.Brown Ole Miss 52 69 75.36 0 6 23.96
Deebo Samuel South Carolina 31 63 49.21 0 4 27.75
Damarkus Lodge Ole Miss 33 58 56.90 0 2 20.14
B.Edwards South Carolina 30 52 57.69 0 5 22.91
J.Jefferson LSU 27 52 51.92 0 2 23.11
D.Metcalf Ole Miss 26 48 54.17 0 5 16.67
Ryan Davis Auburn 36 47 76.60 0 0 19.92
A.Okwuegbunam Missouri 32 47 68.09 0 3 16.55
J.Sternberger Texas A&M 29 45 64.44 0 6 15.96
Jared Pinkney Vanderbilt 21 44 47.73 0 3 16.48
Jonathon Johnson Missouri 23 43 53.49 0 3 15.14
Darius Slayton Auburn 19 42 45.24 0 1 17.80
Q.Davis Texas A&M 23 41 56.10 0 2 14.54
M.Hardman Georgia 23 40 57.50 0 4 18.69
J.Jeudy Alabama 25 39 64.10 0 9 20.63
LaMichael Pettway Arkansas 18 39 46.15 0 4 16.05
V.Jefferson Florida 18 38 47.37 0 5 17.19
L.Bowden Kentucky 27 37 72.97 0 3 22.16
R.Ridley Georgia 25 37 67.57 0 5 17.29
C.Buckley Texas A&M 23 36 63.89 0 0 12.77
D.Smith Alabama 22 34 64.71 0 4 17.99
J.Knox Missouri 14 33 42.42 0 3 11.62
S.Smith South Carolina 18 33 54.55 0 2 14.54
M.Callaway Tennessee 18 33 54.55 0 0 19.88
S.Guidry Mississippi St. 11 32 34.38 0 1 16.24
C.Bolar Vanderbilt 17 30 56.67 0 0 11.24
J.Ausbon Texas A&M 15 28 53.57 0 0 9.93
Emanuel Hall Missouri 17 28 60.71 0 3 9.86
H.Ruggs Alabama 19 28 67.86 0 6 14.81
O.Mitchell Mississippi St. 14 28 50.00 0 2 14.21
K.Rogers Texas A&M 15 27 55.56 0 2 9.57
S.Sullivan LSU 14 26 53.85 0 2 11.56
J.Palmer Tennessee 11 26 42.31 0 1 15.66
D.Anderson LSU 13 26 50.00 0 0 11.56
I.Smith Alabama 17 25 68.00 0 5 13.23
S.Williams Auburn 13 25 52.00 0 2 10.59
M.Woods Arkansas 11 25 44.00 0 1 10.29
Nate Brown Missouri 12 25 48.00 0 0 8.80
J.Waddle Alabama 17 24 70.83 0 2 12.70
T.Cleveland Florida 11 24 45.83 0 2 10.86
B.Sanders Ole Miss 11 23 47.83 0 1 7.99
J.Jones Arkansas 11 23 47.83 0 1 9.47
Dorian Baker Kentucky 9 23 39.13 0 0 13.77
Jauan Jennings Tennessee 17 23 73.91 0 2 13.86
R.Dowdle South Carolina 11 23 47.83 0 2 10.13
S.Cannella Auburn 8 23 34.78 0 1 9.75
C.Pierce Vanderbilt 8 21 38.10 0 1 7.87
Trey Williams Texas A&M 13 20 65.00 0 0 7.09
K.Blanton Missouri 12 20 60.00 0 1 7.04
C.J. Conrad Kentucky 15 20 75.00 0 0 11.98
Aeris Williams Mississippi St. 10 19 52.63 0 2 9.64
T.Grimes Florida 11 19 57.89 0 1 8.60
F.Swain Florida 11 19 57.89 0 4 8.60
J.Giles LSU 7 19 36.84 0 0 8.44
CJ OGrady Arkansas 13 18 72.22 0 3 7.41
D.Swift Georgia 12 18 66.67 0 1 8.41
B.Johnson Tennessee 10 18 55.56 0 0 10.84
Derrick Dillon LSU 6 18 33.33 0 1 8.00
D.Wood Tennessee 7 17 41.18 0 1 10.24
J.Chase LSU 10 17 58.82 0 3 7.56
J.Hammond Florida 10 17 58.82 0 1 7.69
K.Toney Florida 10 16 62.50 0 0 7.24
J.Holloman Georgia 11 16 68.75 0 2 7.48
R.Boyd Arkansas 15 16 93.75 0 0 6.58
H.Jones Texas A&M 9 15 60.00 0 0 5.32
I.Nauta Georgia 13 15 86.67 0 1 7.01
D.Knox Ole Miss 7 15 46.67 0 0 5.21
A.Schwartz Auburn 10 15 66.67 0 2 6.36
Terry Godwin Georgia 7 15 46.67 0 1 7.01
Deddrick Thomas Mississippi St. 7 15 46.67 0 0 7.61
Deon Stewart Arkansas 9 14 64.29 0 0 5.76
Jocquell Johnson Mississippi St. 8 14 57.14 0 0 7.11
K.Hill Mississippi St. 9 14 64.29 0 2 7.11
Foster Moreau LSU 9 14 64.29 0 0 6.22
E.Moore Ole Miss 11 14 78.57 0 2 4.86
Damien Harris Alabama 12 14 85.71 0 0 7.41
T.Badie Missouri 7 13 53.85 0 0 4.58
J.Whitlow Auburn 6 13 46.15 0 0 5.51
David Bouvier Kentucky 6 13 46.15 0 2 7.78
Chandler Cox Auburn 10 12 83.33 0 1 5.08
K.Pollard South Carolina 9 12 75.00 0 1 5.29
Khari Blasingame Vanderbilt 7 12 58.33 0 0 4.49
J.Patton Arkansas 5 11 45.45 0 0 4.53
Farrod Green Mississippi St. 5 11 45.45 0 0 5.58
B.Snell Kentucky 8 11 72.73 0 0 6.59
T.Chandler Tennessee 9 11 81.82 0 2 6.63
T.Marshall LSU 7 11 63.64 0 0 4.89
D.Tennyson Vanderbilt 3 11 27.27 0 0 4.12
K.Martin Auburn 10 11 90.91 0 0 4.66
K.Vaughn Vanderbilt 6 10 60.00 0 1 3.75
L.Perine Florida 8 10 80.00 0 0 4.52
R.Paul Texas A&M 6 10 60.00 0 0 3.55
Jared Cornelius Arkansas 5 10 50.00 0 0 4.12
Keith Mixon Mississippi St. 6 10 60.00 0 1 5.08
Sam Dobbs Vanderbilt 6 9 66.67 0 0 3.37
M.Miller Auburn 8 9 88.89 0 0 3.81
D.Gicinto Missouri 4 9 44.44 0 0 3.17
Moral Stephens Florida 7 9 77.78 0 3 4.07
C.Hayden Arkansas 5 9 55.56 0 0 3.70
Trey Ellis Vanderbilt 5 9 55.56 0 0 3.37
C.Johnson Vanderbilt 4 9 44.44 0 0 3.37
CYontai Lewis Florida 2 9 22.22 0 0 4.07
J.Vann South Carolina 6 8 75.00 0 0 3.52
Jordan Scarlett Florida 4 8 50.00 0 0 3.62
J.Ali Kentucky 5 8 62.50 0 0 4.79
L.Rountree Missouri 5 8 62.50 0 0 2.82
Austin Cantrell Arkansas 5 8 62.50 0 1 3.29
C.Harrell Arkansas 4 8 50.00 0 1 3.29
K.Scott Missouri 3 8 37.50 0 1 2.82
Nick Brossette LSU 5 7 71.43 0 0 3.11
J.Jacobs Alabama 5 7 71.43 0 0 3.70
J.Corbin Texas A&M 7 7 100.00 0 0 2.48
J.Murphy Tennessee 5 7 71.43 0 1 4.22
D.Crockett Missouri 4 7 57.14 0 0 2.46
J.Cook Georgia 6 7 85.71 0 0 3.27
B.Herrien Georgia 6 7 85.71 0 0 3.27
N.Craig Auburn 2 7 28.57 0 0 2.97
G.Gunter Arkansas 2 6 33.33 0 0 2.47
D.Whaley Arkansas 5 6 83.33 0 0 2.47
T.Simmons Georgia 2 6 33.33 0 0 2.80
T.Hammonds Arkansas 4 6 66.67 0 1 2.47
Hale Hentges Alabama 3 6 50.00 0 2 3.17
O.Cooley Ole Miss 2 6 33.33 0 1 2.08
C.Woerner Georgia 5 6 83.33 0 0 2.80
O.Smith South Carolina 3 6 50.00 0 0 2.64
Tavin Richardson Kentucky 2 6 33.33 0 0 3.59
T.Williams South Carolina 4 6 66.67 0 0 2.64
S.Phillips Ole Miss 6 6 100.00 0 2 2.08
Jesse Jackson Mississippi St. 2 6 33.33 0 0 3.05
Derek Kief Alabama 3 5 60.00 0 1 2.65
D.Warren Arkansas 3 5 60.00 0 1 2.06
T.Jordan Tennessee 4 5 80.00 0 0 3.01
E.Holyfield Georgia 3 5 60.00 0 0 2.34
K.Pitts Florida 2 5 40.00 0 0 2.26
Kevin Crosby South Carolina 4 5 80.00 0 0 2.20
Leonard Fournette LSU 2 5 40.00 0 0 2.22
Alex Weber Ole Miss 3 4 75.00 0 0 1.39
K.Etwi Texas A&M 2 4 50.00 0 1 1.42
A.Crumpton Georgia 2 4 50.00 0 0 1.87
J.Nance Arkansas 1 4 25.00 0 0 1.65
Josh Crawford Vanderbilt 3 4 75.00 0 0 1.50
J.Wakefield Vanderbilt 3 4 75.00 0 0 1.50
C.Edwards LSU 1 4 25.00 0 0 1.78
J.Shenker Auburn 2 4 50.00 0 0 1.69
A.Rose Kentucky 1 4 25.00 0 0 2.40
C.Gillaspia Texas A&M 3 4 75.00 0 0 1.42
M.Davis Florida 4 4 100.00 0 0 1.81
K.Gamble Florida 3 4 75.00 0 0 1.81
A.J. Turner South Carolina 3 4 75.00 0 0 1.76
Nick Gibson Mississippi St. 3 4 75.00 0 0 2.03
A.Martin Auburn 2 4 50.00 0 0 1.69
I.Epps Kentucky 2 4 50.00 0 0 2.40
C.Dawkins South Carolina 1 4 25.00 0 1 1.76
D.Jones Mississippi St. 2 3 66.67 0 1 1.52
R.Davis South Carolina 2 3 66.67 0 1 1.32
R.J. Raymond Florida 1 3 33.33 0 1 1.36
C.Thomas Kentucky 3 3 100.00 0 0 1.80
T.Wood Texas A&M 1 3 33.33 0 0 1.06
T.Blount Georgia 2 3 66.67 0 0 1.40
Jacob August South Carolina 1 3 33.33 0 0 1.32
L.Krull Florida 3 3 100.00 0 0 1.36
Jayson Stanley Georgia 0 3 0.00 0 1 1.40
Sihiem King Kentucky 0 2 0.00 0 0 1.20
T.Shavers Alabama 0 2 0.00 0 0 1.06
R.McMath LSU 2 2 100.00 0 0 0.89
C.Tillman Tennessee 1 2 50.00 0 0 1.20
T.Carter LSU 1 2 50.00 0 0 0.89
S.Shivers Auburn 2 2 100.00 0 0 0.85
Kyle Markway South Carolina 2 2 100.00 0 0 0.88
L.Christopherson Missouri 0 2 0.00 0 0 0.70
I.Woullard Ole Miss 2 2 100.00 0 0 0.69
N.Harris Alabama 1 2 50.00 0 0 1.06
D.Robertson Georgia 1 2 50.00 0 0 0.93
M.Battle Ole Miss 1 2 50.00 0 0 0.69
A.Dailey Kentucky 2 2 100.00 0 1 1.20
B.Hart South Carolina 1 2 50.00 0 0 0.88
D.Massey Florida 1 2 50.00 0 0 0.90
T.Morris Arkansas 1 2 50.00 0 0 0.82
R.Wells Florida 1 2 50.00 0 0 0.90
G.Beal Texas A&M 0 2 0.00 0 0 0.71
J.Phillips LSU 0 1 0.00 0 0 0.44
M.Forristall Alabama 0 1 0.00 0 0 0.53
L.Ford Georgia 1 1 100.00 0 0 0.47
F.Allen Ole Miss 1 1 100.00 0 0 0.35
M.London Tennessee 1 1 100.00 0 0 0.60
E.Stove Auburn 1 1 100.00 0 0 0.42
B.Banister Missouri 1 1 100.00 0 0 0.35
R.Renick Texas A&M 1 1 100.00 0 0 0.35
K.Jackson Georgia 0 1 0.00 0 0 0.47
Kendrick Jackson Arkansas 0 1 0.00 0 0 0.41
Jackson Harris Georgia 1 1 100.00 0 0 0.47
Ty Storey Arkansas 1 1 100.00 0 0 0.41
Malik Dear Mississippi St. 1 1 100.00 0 0 0.51
A.Pope Tennessee 0 1 0.00 0 0 0.60
A.Ofodile Missouri 0 1 0.00 0 0 0.35
A.Boykin Texas A&M 1 1 100.00 0 0 0.35
F.Franks Florida 1 1 100.00 0 0 0.45
J.Banks Tennessee 1 1 100.00 0 0 0.60
L.Williams Tennessee 0 1 0.00 0 0 0.60
T.Wilson Kentucky 1 1 100.00 0 1 0.60
Nate Dalton Arkansas 1 1 100.00 0 0 0.41
C.Chambers Auburn 1 1 100.00 0 0 0.42
J.Rigg Kentucky 1 1 100.00 0 0 0.60
Gerri Green Mississippi St. 0 1 0.00 0 0 0.51
J.Preston Texas A&M 1 1 100.00 0 1 0.35
J.Hurts Alabama 1 1 100.00 0 0 0.53
P.Warren Mississippi St. 0 1 0.00 0 0 0.51
D.Jason Mississippi St. 1 1 100.00 0 0 0.51
Will Hastings Auburn 0 1 0.00 0 0 0.42
Ethan Wolf Tennessee 1 1 100.00 0 0 0.60
J.Kirklin LSU 1 1 100.00 0 0 0.44
M.Jones Alabama 1 1 100.00 0 0 0.53
Eric Swinney Ole Miss 1 1 100.00 0 0 0.35
Tucker Brown Auburn 1 1 100.00 0 0 0.42
B.Cumbest Mississippi St. 1 1 100.00 0 0 0.51
P.Ozmint Auburn 0 1 0.00 0 0 0.42
T.Byrd Tennessee 0 1 0.00 0 0 0.60
Jalen Harris Auburn 1 1 100.00 0 0 0.42
D.Barrett Auburn 0 1 0.00 0 0 0.42
A.Abdur Vanderbilt 0 1 0.00 0 0 0.37
D.Pierce Florida 1 1 100.00 0 0 0.45
Sam Bailey Missouri 1 1 100.00 0 0 0.35
A.Hayes Kentucky 1 1 100.00 0 0 0.60
T.Beckner South Carolina 0 1 0.00 0 0 0.44
D.Tucker Texas A&M 0 1 0.00 0 0 0.35
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.