NCAAsavant.com

 
 
 
 
 
 
 
Freddie Swain - #16 - WR


Name Game Date Team Completions Targets Comp % TDs
F.Swain 2018-10-13 Vanderbilt 1 2 50.00 1
F.Swain 2018-10-06 LSU 0 2 0.00 0
F.Swain 2018-09-29 Mississippi St. 2 4 50.00 0
F.Swain 2018-09-22 Tennessee 2 3 66.67 1
F.Swain 2018-09-15 Colorado St. 1 1 100.00 1
F.Swain 2018-09-08 Kentucky 3 5 60.00 1
F.Swain 2018-09-01 Charleston So. 2 2 100.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
F.Swain 2018-10-13 Vanderbilt 1 1 100.00 1
F.Swain 2018-09-29 Mississippi St. 1 2 50.00 0
F.Swain 2018-09-22 Tennessee 0 1 0.00 0
F.Swain 2018-09-15 Colorado St. 1 1 100.00 1
F.Swain 2018-09-08 Kentucky 3 3 100.00 1
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.