NCAAsavant.com

 
 
 
 
 
 
 
Player Targets

Target Type: Conference: Year:
* These targets are based on play by play data and include penalties.
* Click row for play by play description of each play.
* Target data is based only on games where play by play data was available.
Name Team Completions Targets Comp % Games TPG TDs Team Target %
P.Williams Colorado St. 10 19 52.63 0 5 6.29
J.Ursua Hawaii 11 17 64.71 0 5 8.59
Olabisi Johnson Colorado St. 8 13 61.54 0 1 4.30
J.Ward Hawaii 4 11 36.36 0 1 5.56
Sean Modster Boise St. 6 11 54.55 0 1 4.51
M.Mannix Nevada 4 11 36.36 0 1 3.63
C.Byrd Hawaii 6 11 54.55 0 2 5.56
K.Fossum Nevada 4 9 44.44 0 0 2.97
R.Ismail Wyoming 4 9 44.44 0 1 4.31
A.Conway Wyoming 5 8 62.50 0 0 3.83
R.Tarver Utah St. 4 8 50.00 0 3 3.57
Darren Woods UNLV 3 8 37.50 0 1 4.79
James Price Wyoming 2 8 25.00 0 0 3.83
Brandon Presley UNLV 3 7 42.86 0 1 4.19
E.Cooks Nevada 1 7 14.29 0 1 2.31
A.J. Richardson Boise St. 2 7 28.57 0 0 2.87
Keesean Johnson Fresno St. 4 7 57.14 0 2 3.65
C.Butler Colorado St. 4 7 57.14 0 0 2.32
Fred Trevillion San Diego St. 1 7 14.29 0 0 6.86
R.Doubs Nevada 3 7 42.86 0 0 2.31
M.Bennett Air Force 2 7 28.57 0 1 6.93
M.Armstrong Hawaii 2 7 28.57 0 0 3.54
J.Greene Utah St. 3 6 50.00 0 2 2.68
Kenny Keys UNLV 1 6 16.67 0 0 3.59
Jared Rice Fresno St. 5 6 83.33 0 1 3.13
J.Mims Fresno St. 5 6 83.33 0 1 3.13
T.Wilson San Diego St. 1 5 20.00 0 1 4.90
T.Collins UNLV 2 5 40.00 0 1 2.99
C.Thomas Boise St. 3 5 60.00 0 0 2.05
Ronald Cleveland Air Force 2 5 40.00 0 0 4.95
D.Hart New Mexico 4 4 100.00 0 3 5.00
D.Henley Nevada 1 4 25.00 0 0 1.32
Izzy Matthews Colorado St. 4 4 100.00 0 0 1.32
G.Sanders Air Force 0 4 0.00 0 0 3.96
J.Griffin New Mexico 4 4 100.00 0 0 5.00
Gerold Bright Utah St. 3 4 75.00 0 1 1.79
B.O'Leary Nevada 2 4 50.00 0 1 1.32
D.Thompkins Utah St. 1 4 25.00 0 0 1.79
D.Wise Colorado St. 1 4 25.00 0 0 1.32
M.Quick Fresno St. 3 4 75.00 0 0 2.08
G.Fauolo UNLV 3 3 100.00 0 1 1.80
K.Waguespack Air Force 2 3 66.67 0 1 2.97
T.Carter Nevada 2 3 66.67 0 0 0.99
Akilian Butler Boise St. 3 3 100.00 0 1 1.23
K.Warring San Diego St. 1 3 33.33 0 0 2.94
W.Jackson Colorado St. 2 3 66.67 0 2 0.99
G.Hammer Colorado St. 2 3 66.67 0 0 0.99
M.Stevenson UNLV 1 3 33.33 0 0 1.80
M.Kinsey Colorado St. 2 2 100.00 0 1 0.66
X.Valladay Wyoming 2 2 100.00 0 0 0.96
Tyree Mayfield Wyoming 2 2 100.00 0 1 0.96
Austin Fort Wyoming 1 2 50.00 0 0 0.96
Kyle Riddering Fresno St. 2 2 100.00 0 2 1.04
M.Williams New Mexico 2 2 100.00 0 0 2.50
Dayton Furuta Hawaii 2 2 100.00 0 1 1.01
Dax Raymond Utah St. 1 2 50.00 0 0 0.89
J.Hightower Boise St. 1 2 50.00 0 0 0.82
J.Scott Wyoming 0 2 0.00 0 0 0.96
D.Thompson Utah St. 1 2 50.00 0 0 0.89
K.Shakir Boise St. 0 2 0.00 0 0 0.82
Lexington Thomas UNLV 0 2 0.00 0 0 1.20
Patrick Reed New Mexico 0 2 0.00 0 0 2.50
E.Lilly New Mexico 2 2 100.00 0 1 2.50
J.Kincaide Nevada 1 2 50.00 0 1 0.66
T.McBride Colorado St. 0 2 0.00 0 0 0.66
O.Evans Boise St. 1 2 50.00 0 0 0.82
Jamire Jordan Fresno St. 2 2 100.00 0 0 1.04
J.Nathan Utah St. 1 2 50.00 0 0 0.89
D.Tejchman UNLV 2 2 100.00 0 1 1.20
J.Hokit Fresno St. 2 2 100.00 0 0 1.04
C.Terrell Utah St. 1 2 50.00 0 0 0.89
A.Mattison Boise St. 2 2 100.00 0 0 0.82
Brenden Fulton Colorado St. 1 2 50.00 0 0 0.66
T.Taua Nevada 0 2 0.00 0 0 0.66
Juwan Washington San Diego St. 0 2 0.00 0 0 1.96
Justin Allen Fresno St. 1 1 100.00 0 0 0.52
R.Mahone Boise St. 1 1 100.00 0 0 0.41
Justen Hervey Utah St. 1 1 100.00 0 0 0.45
Isaac Lessard San Diego St. 0 1 0.00 0 0 0.98
E.Owens UNLV 1 1 100.00 0 0 0.60
M.Keeler Wyoming 0 1 0.00 0 0 0.48
B.Dickey New Mexico 1 1 100.00 0 0 1.25
D.Heckstall Utah St. 0 1 0.00 0 0 0.45
E.Dedeaux San Diego St. 1 1 100.00 0 0 0.98
K.Remsberg Air Force 0 1 0.00 0 0 0.99
B.Harris Nevada 0 1 0.00 0 0 0.33
E.Scott Colorado St. 0 1 0.00 0 0 0.33
David Tangipa Fresno St. 1 1 100.00 0 1 0.52
Adam Prentice Colorado St. 1 1 100.00 0 0 0.33
Devan Stubblefield Hawaii 1 1 100.00 0 0 0.51
T.Compton Utah St. 0 1 0.00 0 0 0.45
Dakota Torres Hawaii 1 1 100.00 0 1 0.51
P.Houston San Diego St. 1 1 100.00 0 0 0.98
I.Pannunzio Colorado St. 0 1 0.00 0 0 0.33
Jacob Matkovich Air Force 0 1 0.00 0 0 0.99
J.Bates Boise St. 0 1 0.00 0 0 0.41
N.Hall Colorado St. 1 1 100.00 0 1 0.33
Dejonte ONeal Fresno St. 1 1 100.00 0 0 0.52
T.Kamaka Hawaii 0 1 0.00 0 0 0.51
F.Holly Hawaii 1 1 100.00 0 0 0.51
Chase Blakley Boise St. 1 1 100.00 0 1 0.41
E.Kothe San Diego St. 1 1 100.00 0 0 0.98
R.Rivers Fresno St. 1 1 100.00 0 1 0.52
Tyrone Owens New Mexico 1 1 100.00 0 0 1.25
R.Roberson Nevada 1 1 100.00 0 0 0.33
A.Vaughns Utah St. 1 1 100.00 0 1 0.45
D.Grim Fresno St. 1 1 100.00 0 0 0.52
J.Neal UNLV 1 1 100.00 0 0 0.60
D.Vigilant New Mexico 0 1 0.00 0 0 1.25
A.Umeh New Mexico 0 1 0.00 0 0 1.25
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.