Akilian Butler - #81 - WR
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Akilian Butler | 2018-10-13 | Nevada | 4 | 4 | 100.00 | 0 |
Akilian Butler | 2018-10-06 | San Diego St. | 2 | 3 | 66.67 | 0 |
Akilian Butler | 2018-09-29 | Wyoming | 3 | 4 | 75.00 | 0 |
Akilian Butler | 2018-09-15 | Oklahoma St. | 6 | 7 | 85.71 | 0 |
Akilian Butler | 2018-09-08 | UConn | 2 | 2 | 100.00 | 1 |
Akilian Butler | 2018-09-01 | Troy | 1 | 1 | 100.00 | 1 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Akilian Butler | 2018-10-13 | Nevada | 1 | 1 | 100.00 | 0 |
Akilian Butler | 2018-09-29 | Wyoming | 1 | 1 | 100.00 | 0 |
Akilian Butler | 2018-09-01 | Troy | 1 | 1 | 100.00 | 1 |
Developed by Daren Willman. For Site Updates & News