NCAAsavant.com

 
 
 
 
 
 
 
Player Targets

Target Type: Conference: Year:
* These targets are based on play by play data and include penalties.
* Click row for play by play description of each play.
* Target data is based only on games where play by play data was available.
Name Team Completions Targets Comp % Games TPG TDs Team Target %
T.Brady Marshall 41 94 43.62 0 6 35.61
J. Duhart Old Dominion 31 67 46.27 0 6 29.52
A.Hardy Louisiana Tech 34 64 53.13 0 5 24.52
R.Bussey North Texas 36 57 63.16 0 5 22.09
Q.Watkins Southern Miss. 35 55 63.64 0 7 24.23
J.Durante Fla. Atlantic 36 54 66.67 0 2 22.98
J.Guyton North Texas 26 46 56.52 0 3 17.83
A.Trammell Rice 25 46 54.35 0 0 23.35
Lucky Jackson Western Ky. 29 45 64.44 0 2 17.58
Travis Fulgham Old Dominion 25 44 56.82 0 4 19.38
G.Campbell UTSA 26 42 61.90 0 1 17.43
T.Veal Louisiana Tech 29 41 70.73 0 0 15.71
W.Wright Fla. Atlantic 25 41 60.98 0 2 17.45
Patrick Smith Middle Tenn. 26 40 65.00 0 5 16.53
A.Cephus Rice 17 40 42.50 0 3 20.30
T.Lee Middle Tenn. 24 38 63.16 0 0 15.70
Austin Walter Rice 23 37 62.16 0 1 18.78
Isaiah Harper Old Dominion 25 37 67.57 0 1 16.30
Rhashid Bonnette Louisiana Tech 20 36 55.56 0 1 13.79
K.Johnson UTSA 21 36 58.33 0 0 14.94
J.Adams Southern Miss. 25 35 71.43 0 2 15.42
Quin Jernighan Western Ky. 22 35 62.86 0 0 13.67
C.Worton FIU 20 35 57.14 0 5 18.52
H.Bryant Fla. Atlantic 21 34 61.76 0 2 14.47
B.Anderson Middle Tenn. 28 34 82.35 0 0 14.05
Blaze Moorhead UTSA 17 33 51.52 0 1 13.69
Warren Redix UTEP 20 30 66.67 0 0 17.34
J.Sloan Western Ky. 18 29 62.07 0 0 11.33
Tavaris Harrison Fla. Atlantic 16 28 57.14 0 0 11.91
T.Ogle UTSA 10 28 35.71 0 2 11.62
O.Obialo Marshall 20 28 71.43 0 3 10.61
J.Darden North Texas 24 28 85.71 0 2 10.85
M.Deane Western Ky. 17 27 62.96 0 3 10.55
T.Jones Southern Miss. 19 27 70.37 0 1 11.89
A.Wilson UAB 15 27 55.56 0 2 16.27
M.Lawrence North Texas 9 27 33.33 0 1 10.47
K.Fourtenbary Western Ky. 20 26 76.92 0 1 10.16
Collin Lisa UAB 18 26 69.23 0 1 15.66
Jordan Mitchell Southern Miss. 20 25 80.00 0 1 11.01
Alfred Smith Louisiana Tech 10 24 41.67 0 1 9.20
X.Lane Western Ky. 6 24 25.00 0 0 9.38
G.Sharp UTSA 10 23 43.48 0 0 9.54
G.Casey Middle Tenn. 11 23 47.83 0 0 9.50
Terry Juniel UTEP 8 22 36.36 0 1 12.72
T.Gaiter FIU 14 22 63.64 0 1 11.64
Austin Maloney FIU 9 21 42.86 0 1 11.11
Kelvin Smith North Texas 17 21 80.95 0 0 8.14
Maurice Alexander FIU 12 21 57.14 0 4 11.11
T.Salter Middle Tenn. 8 21 38.10 0 0 8.68
T.Woolen UTSA 10 19 52.63 0 0 7.88
S.Palmer FIU 16 19 84.21 0 1 10.05
Keion Davis Marshall 13 19 68.42 0 0 7.20
M.Williams Marshall 12 19 63.16 0 1 7.20
K.Parham UAB 9 19 47.37 0 0 11.45
K.Foster UTEP 7 17 41.18 0 1 9.83
A.Levias Marshall 10 17 58.82 0 1 6.44
Jalen Rhodes UTSA 10 16 62.50 0 0 6.64
B.Singleton FIU 12 16 75.00 0 0 8.47
G.LaFrance Western Ky. 15 15 100.00 0 1 5.86
W.Dawn UTEP 3 15 20.00 0 0 8.67
Jeremy Cox Old Dominion 11 14 78.57 0 0 6.17
Kesean Strong Old Dominion 11 14 78.57 0 2 6.17
J.Myers Rice 7 14 50.00 0 1 7.11
W.Johnson Marshall 6 14 42.86 0 0 5.30
X.Ubosi UAB 10 14 71.43 0 3 8.43
D.Lucero UTEP 7 14 50.00 0 1 8.09
D.Torrey North Texas 9 13 69.23 0 0 5.04
T.Thomas Middle Tenn. 12 13 92.31 0 2 5.37
K.Carter UAB 6 13 46.15 0 0 7.83
C.Windham Middle Tenn. 6 13 46.15 0 3 5.37
B.Harmon Rice 9 13 69.23 0 1 6.60
C.McCarthy UTSA 5 12 41.67 0 1 4.98
D.Singletary Fla. Atlantic 4 12 33.33 0 1 5.11
Tez Parks Southern Miss. 8 12 66.67 0 1 5.29
W.Dimel UTEP 9 11 81.82 0 0 6.36
T.Mosley Southern Miss. 9 11 81.82 0 0 4.85
D.Harris Southern Miss. 9 11 81.82 0 0 4.85
M.McNair UTSA 4 11 36.36 0 0 4.56
K.White Old Dominion 6 10 60.00 0 0 4.41
D.Lee UAB 5 10 50.00 0 0 6.02
X.Gaines Marshall 5 10 50.00 0 0 3.79
Kavika Johnson UTEP 2 9 22.22 0 0 5.20
D.Anthony Old Dominion 7 9 77.78 0 0 3.96
N.McLaurin Southern Miss. 5 9 55.56 0 0 3.96
C.Powell Louisiana Tech 6 9 66.67 0 0 3.45
N.Smith North Texas 7 9 77.78 0 1 3.49
D.Holmes Fla. Atlantic 4 9 44.44 0 0 3.83
A.Henry Marshall 5 9 55.56 0 0 3.41
J.Bull Rice 4 9 44.44 0 1 4.57
Q.Wadley UTEP 4 9 44.44 0 1 5.20
Jaqwis Dancy Louisiana Tech 5 8 62.50 0 0 3.07
S.Jones UTSA 4 8 50.00 0 0 3.32
T.King Marshall 6 8 75.00 0 0 3.03
A.Watkins UAB 7 8 87.50 0 0 4.82
J.Pearson Western Ky. 3 7 42.86 0 0 2.73
G.White North Texas 3 7 42.86 0 0 2.71
Napoleon Maxwell FIU 5 7 71.43 0 0 3.70
Darrell Brown Old Dominion 5 7 71.43 0 0 3.08
G.Scott Louisiana Tech 3 7 42.86 0 1 2.68
J.Raine Fla. Atlantic 5 7 71.43 0 0 2.98
I.Tucker Louisiana Tech 4 7 57.14 0 0 2.68
Halen Steward UTSA 3 6 50.00 0 1 2.49
D.Scott FIU 5 6 83.33 0 0 3.17
R.Cardwell Rice 5 6 83.33 0 0 3.05
A.Busey UTEP 2 6 33.33 0 0 3.47
Javonte Woodard Louisiana Tech 3 6 50.00 0 0 2.30
J.Street UAB 4 6 66.67 0 0 3.61
Hasaan Patterson Old Dominion 1 5 20.00 0 0 2.20
L.Easly North Texas 4 5 80.00 0 0 1.94
C.Gaskin FIU 2 5 40.00 0 1 2.65
Kerrith Whyte Fla. Atlantic 4 5 80.00 0 1 2.13
J.Marshall Middle Tenn. 0 5 0.00 0 0 2.07
T.Wolf UTEP 3 5 60.00 0 0 2.89
D.Price FIU 2 5 40.00 0 0 2.65
Kameron McKnight Louisiana Tech 3 5 60.00 0 0 1.92
W.Knight Old Dominion 5 5 100.00 0 0 2.20
E.Johnson North Texas 5 5 100.00 0 0 1.94
R.Patterson Fla. Atlantic 3 5 60.00 0 0 2.13
C.Hendrick Old Dominion 4 5 80.00 0 0 2.20
JayShawn Washington Southern Miss. 5 5 100.00 0 0 2.20
L.Shiflett Middle Tenn. 4 4 100.00 0 0 1.65
L.Stanley UAB 1 4 25.00 0 0 2.41
Ruben Garnett Middle Tenn. 2 4 50.00 0 0 1.65
C.Mobley Middle Tenn. 4 4 100.00 0 0 1.65
I.Thomas FIU 2 4 50.00 0 0 2.12
B.Holly Louisiana Tech 4 4 100.00 0 2 1.53
D.Cousart Fla. Atlantic 2 4 50.00 0 0 1.70
I.Spencer Old Dominion 3 4 75.00 0 0 1.76
K.Brewer North Texas 4 4 100.00 0 0 1.55
S.Brown UAB 2 4 50.00 0 0 2.41
S.Phillips FIU 4 4 100.00 0 0 2.12
B.Brady UTSA 1 4 25.00 0 0 1.66
B.Daniels UTSA 2 3 66.67 0 0 1.24
D.McNeal Fla. Atlantic 1 3 33.33 0 0 1.28
DAndre Ferby Western Ky. 2 3 66.67 0 0 1.17
K.Davis UAB 0 3 0.00 0 0 1.81
Jocquez Bruce Middle Tenn. 3 3 100.00 0 0 1.24
Caleb Chumley North Texas 1 3 33.33 0 0 1.16
G.Gentosi Rice 1 3 33.33 0 0 1.52
Terelle West Middle Tenn. 3 3 100.00 0 0 1.24
C.Young North Texas 2 3 66.67 0 0 1.16
J.Samuel Western Ky. 1 2 50.00 0 0 0.78
Nate Brooks North Texas 0 2 0.00 0 0 0.78
Kalan Reed Southern Miss. 2 2 100.00 0 0 0.88
T.Daniels Southern Miss. 1 2 50.00 0 0 0.88
G.Appleberry Western Ky. 2 2 100.00 0 0 0.78
J.Henderson Louisiana Tech 1 2 50.00 0 0 0.77
J.Fields UTEP 2 2 100.00 0 0 1.16
S.Harris Louisiana Tech 2 2 100.00 0 2 0.77
K.Leach Western Ky. 2 2 100.00 0 0 0.78
N.Ellison Old Dominion 2 2 100.00 0 0 0.88
J.Norris Louisiana Tech 2 2 100.00 0 0 0.77
L.Scott UAB 1 2 50.00 0 1 1.20
Anthony Jones FIU 1 1 100.00 0 0 0.53
D.Philon FIU 0 1 0.00 0 0 0.53
Ty Tyler Marshall 0 1 0.00 0 0 0.38
C.Genal FIU 1 1 100.00 0 0 0.53
S.Witchoskey Western Ky. 1 1 100.00 0 1 0.39
Julius White Rice 0 1 0.00 0 0 0.51
Q.Jackson North Texas 0 1 0.00 0 0 0.39
A.Anderson Marshall 1 1 100.00 0 0 0.38
W.Phillips Rice 0 1 0.00 0 0 0.51
Darian Yancey Southern Miss. 1 1 100.00 0 0 0.44
Kane Miskel Old Dominion 0 1 0.00 0 0 0.44
S.McCluney Old Dominion 1 1 100.00 0 0 0.44
M.Gordon Middle Tenn. 0 1 0.00 0 0 0.41
C.Hosley North Texas 1 1 100.00 0 0 0.39
E.Butler UTEP 1 1 100.00 0 0 0.58
Treyvon Hughes UTEP 1 1 100.00 0 0 0.58
C.Purvis Old Dominion 0 1 0.00 0 0 0.44
K.Fourtenbary Marshall 1 1 100.00 0 0 0.38
L.Davis Old Dominion 0 1 0.00 0 0 0.44
S.Walden Marshall 1 1 100.00 0 0 0.38
Nik Needham UTEP 1 1 100.00 0 0 0.58
Drew Eckels Western Ky. 0 1 0.00 0 0 0.39
T.Watkins Middle Tenn. 1 1 100.00 0 0 0.41
Q.Jernighan Marshall 1 1 100.00 0 0 0.38
J.Walker UAB 1 1 100.00 0 0 0.60
S.Thornton FIU 1 1 100.00 0 1 0.53
E.Brown UTEP 0 1 0.00 0 0 0.58
James Brunson Fla. Atlantic 1 1 100.00 0 0 0.43
Brent Stockstill Middle Tenn. 0 1 0.00 0 0 0.41
A.Trammell Southern Miss. 1 1 100.00 0 0 0.44
B.Drayton Marshall 0 1 0.00 0 0 0.38
G.Hebert Louisiana Tech 0 1 0.00 0 0 0.38
Christian Alexander FIU 0 1 0.00 0 0 0.53
W.Toussant Louisiana Tech 0 1 0.00 0 0 0.38
S.Copeland UAB 0 1 0.00 0 0 0.60
T.Johnson Middle Tenn. 0 1 0.00 0 0 0.41
J.Weeks UTEP 1 1 100.00 0 0 0.58
E.Esukpa Rice 0 1 0.00 0 0 0.51
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.