NCAAsavant.com

 
 
 
 
 
 
 
Teddy Veal - #83 - WR


Name Game Date Team Completions Targets Comp % TDs
T.Veal 2018-10-13 UTSA 7 10 70.00 0
T.Veal 2018-10-06 UAB 6 6 100.00 0
T.Veal 2018-09-29 North Texas 4 7 57.14 0
T.Veal 2018-09-22 LSU 5 10 50.00 0
T.Veal 2018-09-08 Southern U. 4 5 80.00 0
T.Veal 2018-09-01 South Ala. 3 3 100.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
T.Veal 2018-10-13 UTSA 1 2 50.00 0
T.Veal 2018-10-06 UAB 2 2 100.00 0
T.Veal 2018-09-29 North Texas 1 1 100.00 0
T.Veal 2018-09-22 LSU 2 2 100.00 0
T.Veal 2018-09-08 Southern U. 1 1 100.00 0
T.Veal 2018-09-01 South Ala. 2 2 100.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.