NCAAsavant.com

 
 
 
 
 
 
 
Ty Lee - #24 - WR


Name Game Date Team Completions Targets Comp % TDs
T.Lee 2018-10-13 FIU 5 7 71.43 0
T.Lee 2018-10-05 Marshall 4 6 66.67 0
T.Lee 2018-09-29 Fla. Atlantic 5 8 62.50 0
T.Lee 2018-09-15 Georgia 1 3 33.33 0
T.Lee 2018-09-08 UT Martin 4 8 50.00 0
T.Lee 2018-09-01 Vanderbilt 5 6 83.33 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
T.Lee 2018-10-13 FIU 1 2 50.00 0
T.Lee 2018-10-05 Marshall 1 1 100.00 0
T.Lee 2018-09-29 Fla. Atlantic 2 3 66.67 0
T.Lee 2018-09-08 UT Martin 0 1 0.00 0
T.Lee 2018-09-01 Vanderbilt 1 2 50.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.