NCAAsavant.com

 
 
 
 
 
 
 
Kalija Lipscomb - #16 - WR


Name Game Date Team Completions Targets Comp % TDs
K.Lipscomb 2018-10-13 Florida 4 6 66.67 0
K.Lipscomb 2018-10-06 Georgia 1 5 20.00 0
K.Lipscomb 2018-09-29 Tennessee St. 8 12 66.67 2
K.Lipscomb 2018-09-22 South Carolina 9 14 64.29 1
K.Lipscomb 2018-09-15 Notre Dame 11 20 55.00 0
K.Lipscomb 2018-09-08 Nevada 9 11 81.82 2
K.Lipscomb 2018-09-01 Middle Tenn. 4 7 57.14 1

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
K.Lipscomb 2018-10-13 Florida 1 1 100.00 0
K.Lipscomb 2018-10-06 Georgia 1 3 33.33 0
K.Lipscomb 2018-09-29 Tennessee St. 0 1 0.00 0
K.Lipscomb 2018-09-22 South Carolina 3 4 75.00 1
K.Lipscomb 2018-09-15 Notre Dame 1 3 33.33 0
K.Lipscomb 2018-09-08 Nevada 2 2 100.00 2
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.