NCAAsavant.com

 
 
 
 
 
 
 
Jadeion High - #88 - WR


Name Game Date Team Completions Targets Comp % TDs
Jadeion High 2018-10-11 TCU 4 6 66.67 1
Jadeion High 2018-09-29 West Virginia 6 11 54.55 0
Jadeion High 2018-09-22 Oklahoma St. 8 9 88.89 0
Jadeion High 2018-09-15 Houston 7 8 87.50 0
Jadeion High 2018-09-08 Lamar 3 3 100.00 1
Jadeion High 2018-09-01 Ole Miss 4 8 50.00 1

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Jadeion High 2018-10-11 TCU 2 3 66.67 0
Jadeion High 2018-09-22 Oklahoma St. 1 2 50.00 0
Jadeion High 2018-09-15 Houston 1 1 100.00 0
Jadeion High 2018-09-08 Lamar 1 1 100.00 1
Jadeion High 2018-09-01 Ole Miss 1 2 50.00 1
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.