NCAAsavant.com

 
 
 
 
 
 
 
Johnathan Boone - #13 - WR


Name Game Date Team Completions Targets Comp % TDs
J.Boone 2018-10-13 La.-Lafayette 5 8 62.50 0
J.Boone 2018-10-06 Liberty 2 6 33.33 0
J.Boone 2018-09-22 UTEP 3 7 42.86 0
J.Boone 2018-09-15 New Mexico 4 4 100.00 0
J.Boone 2018-08-30 Minnesota 8 19 42.11 0
J.Boone 2018-08-25 Wyoming 3 4 75.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
J.Boone 2018-10-13 La.-Lafayette 1 2 50.00 0
J.Boone 2018-10-06 Liberty 1 2 50.00 0
J.Boone 2018-09-22 UTEP 0 1 0.00 0
J.Boone 2018-09-15 New Mexico 2 2 100.00 0
J.Boone 2018-08-30 Minnesota 0 1 0.00 0
J.Boone 2018-08-25 Wyoming 1 2 50.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.