NCAAsavant.com

 
 
 
 
 
 
 
Aaron Cephus - #1R - WR


Name Game Date Team Completions Targets Comp % TDs
A.Cephus 2018-10-13 UAB 0 6 0.00 0
A.Cephus 2018-10-06 UTSA 4 6 66.67 0
A.Cephus 2018-09-29 Wake Forest 4 6 66.67 1
A.Cephus 2018-09-22 Southern Miss. 3 7 42.86 2
A.Cephus 2018-09-01 Houston 5 10 50.00 0
A.Cephus 2018-08-25 Prairie View 1 5 20.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
A.Cephus 2018-10-13 UAB 0 1 0.00 0
A.Cephus 2018-10-06 UTSA 1 3 33.33 0
A.Cephus 2018-09-29 Wake Forest 1 3 33.33 1
A.Cephus 2018-09-22 Southern Miss. 2 2 100.00 2
A.Cephus 2018-09-01 Houston 1 6 16.67 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.