NCAAsavant.com

 
 
 
 
 
 
 
Player Targets

Target Type: Conference: Year:
* These targets are based on play by play data and include penalties.
* Click row for play by play description of each play.
* Target data is based only on games where play by play data was available.
Name Team Completions Targets Comp % Games TPG TDs Team Target %
Taywan Taylor Western Ky. 71 115 61.74 12 9.6 13 31.42
Trent Taylor Louisiana Tech 78 104 75.00 12 8.7 5 35.02
Richie James Middle Tenn. 62 101 61.39 12 8.4 6 31.17
Nicholas Norris Western Ky. 59 86 68.60 12 7.2 9 23.50
Carlos Henderson Louisiana Tech 52 86 60.47 12 7.2 14 28.96
Michael Clark Marshall 32 85 37.65 0 3 20.48
Josh Knight Marshall 55 83 66.27 0 5 20.00
A.Staggers Southern Miss. 42 74 56.76 12 6.2 2 20.61
Thomas Owens FIU 20 62 32.26 12 5.2 5 24.80
Deon-Tay McManus Marshall 28 59 47.46 0 2 14.22
D.J. Thompson Southern Miss. 31 56 55.36 12 4.7 3 15.60
Ito Smith Southern Miss. 36 53 67.92 12 4.4 0 14.76
I.Mathers Middle Tenn. 43 51 84.31 12 4.3 3 15.74
S.Thomas FIU 23 49 46.94 12 4.1 1 19.60
T.Lee Middle Tenn. 30 46 65.22 12 3.8 3 14.20
Kalib Woods Fla. Atlantic 28 45 62.22 12 3.8 0 27.95
I.Jones Southern Miss. 17 42 40.48 12 3.5 1 11.70
Justin Hunt Marshall 17 41 41.46 0 4 9.88
Jonnu Smith FIU 28 41 68.29 12 3.4 1 16.40
Ryan Yurachek Marshall 27 40 67.50 0 4 9.64
Nacarius Fant Western Ky. 26 40 65.00 12 3.3 2 10.93
Korey Robertson Southern Miss. 24 40 60.00 12 3.3 2 11.14
Patrick Smith Middle Tenn. 18 39 46.15 12 3.3 1 12.04
D.Andrews Middle Tenn. 20 39 51.28 12 3.3 5 12.04
Zach Pascal Old Dominion 22 38 57.89 12 3.2 4 27.14
Thaddeous Thompson North Texas 18 36 50.00 12 3.0 1 19.89
Zach Wright Rice 8 33 24.24 12 2.8 0 14.73
J. Duhart Old Dominion 18 31 58.06 12 2.6 2 22.14
Josh Stewart UTSA 15 30 50.00 12 2.5 4 18.99
Lucky Jackson Western Ky. 18 29 62.07 12 2.4 2 7.92
Jarred Craft Louisiana Tech 23 29 79.31 12 2.4 2 9.76
C.Whitehead Southern Miss. 13 29 44.83 12 2.4 2 8.08
Emanuel Byrd Marshall 22 29 75.86 0 1 6.99
Turner Smiley North Texas 13 28 46.43 12 2.3 2 15.47
Anthony Wales Western Ky. 19 27 70.37 12 2.3 1 7.38
Austin Maloney FIU 18 27 66.67 12 2.3 2 10.80
Connor Cella Rice 18 27 66.67 12 2.3 1 12.05
Nate German Rice 8 27 29.63 12 2.3 0 12.05
James Mayden Rice 10 24 41.67 12 2.0 0 10.71
K.Granson Rice 9 23 39.13 12 1.9 1 10.27
Alex Gardner FIU 18 23 78.26 12 1.9 1 9.20
Tee Goree North Texas 13 23 56.52 12 1.9 2 12.71
Travis Fulgham Old Dominion 11 23 47.83 12 1.9 3 16.43
Temi Alaka Rice 11 22 50.00 12 1.8 0 9.82
K.Thomas UTSA 10 21 47.62 12 1.8 2 13.29
Henry Bussey Fla. Atlantic 8 20 40.00 12 1.7 1 12.42
Julian Allen Southern Miss. 13 19 68.42 12 1.6 1 5.29
M.McNair UTSA 10 19 52.63 12 1.6 0 12.03
Alfred Smith Louisiana Tech 8 19 42.11 12 1.6 0 6.40
Jeffrey Wilson North Texas 13 19 68.42 12 1.6 0 10.50
Brady Jones UTSA 11 18 61.11 12 1.5 1 11.39
Tyler Cameron Fla. Atlantic 8 18 44.44 12 1.5 0 11.18
Marquise Ricard Southern Miss. 6 17 35.29 12 1.4 1 4.74
Jarveon Williams UTSA 10 17 58.82 12 1.4 0 10.76
Shaquille Johnson Western Ky. 9 17 52.94 12 1.4 2 4.64
S.Donatell Western Ky. 10 17 58.82 12 1.4 1 4.64
Willie Robinson North Texas 10 16 62.50 12 1.3 0 8.84
D.Scott FIU 10 16 62.50 12 1.3 0 6.40
Tavaris Harrison Fla. Atlantic 6 15 40.00 12 1.3 0 9.32
Kenny Buyers North Texas 10 15 66.67 12 1.3 0 8.29
Kameron McKnight Louisiana Tech 7 15 46.67 12 1.3 1 5.05
Nate Terry Fla. Atlantic 4 14 28.57 12 1.2 0 8.70
Melvin Vaughn Old Dominion 11 14 78.57 12 1.2 0 10.00
Jalen Rhodes UTSA 12 14 85.71 12 1.2 1 8.86
Anthony Jones FIU 9 14 64.29 12 1.2 0 5.60
Keion Davis Marshall 7 13 53.85 0 1 3.13
Rhashid Bonnette Louisiana Tech 8 13 61.54 12 1.1 0 4.38
D.Singletary Fla. Atlantic 12 13 92.31 12 1.1 0 8.07
Parker Smith Rice 5 13 38.46 12 1.1 0 5.80
Q.Baker Western Ky. 7 12 58.33 12 1.0 0 3.28
Hyleck Foster Marshall 9 12 75.00 0 1 2.89
J.Mitchell Fla. Atlantic 5 11 45.45 12 0.9 1 6.83
Cole Freytag UTEP 7 11 63.64 12 0.9 1 15.28
Desmond Anderson Middle Tenn. 4 11 36.36 12 0.9 0 3.40
Austin Walter Rice 8 11 72.73 12 0.9 0 4.91
Donquell Green Marshall 6 11 54.55 0 0 2.65
Willy Ivery North Texas 10 11 90.91 12 0.9 0 6.08
Jabryce Taylor UTSA 6 10 60.00 12 0.8 1 6.33
George Payne Southern Miss. 8 10 80.00 12 0.8 0 2.79
Samuel Stewart Rice 7 10 70.00 12 0.8 1 4.46
Boston Scott Louisiana Tech 6 10 60.00 12 0.8 0 3.37
Terry Juniel UTEP 3 10 30.00 12 0.8 0 13.89
TyreOune Holmes Southern Miss. 4 10 40.00 12 0.8 0 2.79
T.Wilson North Texas 3 9 33.33 12 0.8 1 4.97
T.Gaiter FIU 7 9 77.78 12 0.8 0 3.60
Lance Wright Rice 4 9 44.44 12 0.8 0 4.02
T.Brown Middle Tenn. 2 8 25.00 12 0.7 0 2.47
C.Windham Middle Tenn. 4 8 50.00 12 0.7 0 2.47
E.Sinegal UTEP 3 8 37.50 12 0.7 0 11.11
Shaq Williams UTSA 7 8 87.50 12 0.7 1 5.06
Quin Jernighan Western Ky. 3 7 42.86 12 0.6 1 1.91
H.Bryant Fla. Atlantic 3 7 42.86 12 0.6 0 4.35
I.Upton Middle Tenn. 4 7 57.14 12 0.6 0 2.16
Darik Dillard Rice 6 7 85.71 12 0.6 0 3.13
Tony Pittman Marshall 5 7 71.43 0 0 1.69
Tyler Batson UTEP 3 7 42.86 12 0.6 0 9.72
Darrion Pollard Rice 4 7 57.14 12 0.6 0 3.13
Conner Smith Louisiana Tech 3 7 42.86 12 0.6 0 2.36
Aaron Jones UTEP 6 7 85.71 12 0.6 0 9.72
Marcus Gaines Louisiana Tech 4 7 57.14 12 0.6 0 2.36
Kesean Strong Old Dominion 3 7 42.86 12 0.6 0 5.00
Jeremy Cox Old Dominion 3 6 50.00 12 0.5 0 4.29
G.Campbell UTSA 3 6 50.00 12 0.5 0 3.80
Kylen Towner Western Ky. 4 6 66.67 12 0.5 0 1.64
Trevor Stevens UTSA 3 6 50.00 12 0.5 0 3.80
Ray Lawry Old Dominion 3 6 50.00 12 0.5 0 4.29
Kelvin Smith North Texas 3 6 50.00 12 0.5 1 3.31
Will Bush Western Ky. 2 6 33.33 12 0.5 0 1.64
Terelle West Middle Tenn. 3 5 60.00 12 0.4 0 1.54
Warren Redix UTEP 3 5 60.00 12 0.4 1 6.94
Jaquan White UTEP 3 5 60.00 12 0.4 0 6.94
Jowan Davis Rice 3 5 60.00 12 0.4 0 2.23
E.McIntyre North Texas 2 5 40.00 12 0.4 0 2.76
Greg Howell Fla. Atlantic 2 5 40.00 12 0.4 0 3.11
Raylen Elzy Marshall 3 5 60.00 0 0 1.20
Marques Little Old Dominion 4 5 80.00 12 0.4 0 3.57
OKeeron Rutherford North Texas 1 5 20.00 12 0.4 0 2.76
Isaiah Harper Old Dominion 3 4 75.00 12 0.3 0 2.86
W.Johnson Marshall 2 4 50.00 0 0 0.96
Shug Oyegunle FIU 2 4 50.00 12 0.3 1 1.60
W.Dawn UTEP 3 4 75.00 12 0.3 0 5.56
Hayden Plinke UTEP 3 4 75.00 12 0.3 2 5.56
Marcus Clark Fla. Atlantic 1 4 25.00 12 0.3 1 2.48
R.Bussey North Texas 2 4 50.00 12 0.3 0 2.21
Dejuawn Oliver Louisiana Tech 2 4 50.00 12 0.3 0 1.35
A.Wyche North Texas 2 3 66.67 12 0.3 0 1.66
Larry Stephens UTSA 3 3 100.00 12 0.3 0 1.90
J.Marriner Old Dominion 2 3 66.67 12 0.3 0 2.14
Kerrith Whyte Fla. Atlantic 1 3 33.33 12 0.3 0 1.86
Kavika Johnson UTEP 2 3 66.67 12 0.3 0 4.17
R.Blair Middle Tenn. 1 3 33.33 12 0.3 0 0.93
K.Taylor UTEP 1 3 33.33 12 0.3 0 4.17
JayShawn Washington Southern Miss. 2 3 66.67 12 0.3 1 0.84
Marlon Watts Louisiana Tech 2 3 66.67 12 0.3 0 1.01
T.Nelson UTEP 2 3 66.67 12 0.3 0 4.17
Kamrin Solomon Fla. Atlantic 0 3 0.00 12 0.3 0 1.86
Nahshon Ellerbe Rice 2 2 100.00 12 0.2 0 0.89
A.Anderson Marshall 2 2 100.00 0 0 0.48
Marquez Trigg Western Ky. 1 2 50.00 12 0.2 0 0.55
Shawn Brickley Southern Miss. 1 2 50.00 12 0.2 0 0.56
Max Linder Middle Tenn. 1 2 50.00 12 0.2 0 0.62
Darrin Laufasa UTEP 1 2 50.00 12 0.2 0 2.78
Corbin White UTSA 2 2 100.00 12 0.2 0 1.27
Jacorie Jones UTSA 0 2 0.00 12 0.2 0 1.27
Tez Parks Southern Miss. 1 2 50.00 12 0.2 0 0.56
A.Branisel FIU 1 2 50.00 12 0.2 0 0.80
Robby Wells Rice 1 2 50.00 12 0.2 0 0.89
Shawn Abrams FIU 0 1 0.00 12 0.1 0 0.40
Dontavious Heard Middle Tenn. 0 1 0.00 12 0.1 0 0.31
Andrew Tucker North Texas 0 1 0.00 12 0.1 0 0.55
Rod Ducksworth Middle Tenn. 1 1 100.00 12 0.1 0 0.31
Justin Bickham Rice 0 1 0.00 12 0.1 0 0.45
Brent Stockstill Middle Tenn. 1 1 100.00 12 0.1 0 0.31
Tony Thomas Fla. Atlantic 0 1 0.00 12 0.1 0 0.62
Nick Mathews Marshall 1 1 100.00 0 0 0.24
EriReon Hayes Old Dominion 1 1 100.00 12 0.1 0 0.71
Jevontey Smith Middle Tenn. 1 1 100.00 12 0.1 0 0.31
Desmond Maxwell Western Ky. 1 1 100.00 12 0.1 0 0.27
Mac Carey FIU 0 1 0.00 12 0.1 0 0.40
K.Howard Southern Miss. 1 1 100.00 12 0.1 0 0.28
David Washington Old Dominion 0 1 0.00 12 0.1 0 0.71
V.J. Banks Rice 0 1 0.00 12 0.1 0 0.45
J.Raine Fla. Atlantic 1 1 100.00 12 0.1 0 0.62
James Brunson Fla. Atlantic 1 1 100.00 12 0.1 0 0.62
Stephon Brown Western Ky. 1 1 100.00 12 0.1 0 0.27
Devonta Foster Southern Miss. 0 1 0.00 12 0.1 0 0.28
Joey Verhaegh Old Dominion 1 1 100.00 12 0.1 0 0.71
A.Brown FIU 0 1 0.00 12 0.1 0 0.40
Andrew King UTSA 1 1 100.00 12 0.1 0 0.63
Peyton Hall UTSA 0 1 0.00 12 0.1 0 0.63
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.