NCAAsavant.com

 
 
 
 
 
 
 
Player Targets

Target Type: Conference: Year:
* These targets are based on play by play data and include penalties.
* Click row for play by play description of each play.
* Target data is based only on games where play by play data was available.
Name Team Completions Targets Comp % Games TPG TDs Team Target %
G.Dortch Wake Forest 48 76 63.16 0 5 33.19
D.Hazelton Virginia Tech 31 63 49.21 0 6 28.25
Olamide Zaccheaus Virginia 36 57 63.16 0 6 30.98
K.Harmon North Carolina St. 32 54 59.26 0 2 22.78
Jamal Custis Syracuse 23 46 50.00 0 3 19.09
Jake Smith Louisville 20 46 43.48 0 1 18.33
D.Fitzpatrick Louisville 22 43 51.16 0 3 17.13
S.Riley Syracuse 26 42 61.90 0 2 17.43
Nyqwan Murray Florida St. 28 41 68.29 0 2 15.30
S.Surratt Wake Forest 18 39 46.15 0 1 17.03
A.Ratliff North Carolina 17 39 43.59 0 2 21.91
H.Dubois Virginia 27 37 72.97 0 2 20.11
Jakobi Meyers North Carolina St. 30 35 85.71 0 1 14.77
K.Gavin Florida St. 20 35 57.14 0 1 13.06
R.Araujo Pittsburgh 19 35 54.29 0 3 17.07
J.Thomas Miami (FL) 19 35 54.29 0 4 15.42
Jeff Smith Boston College 14 35 40.00 0 3 17.07
E.Kumah Virginia Tech 21 34 61.76 0 2 15.25
T.Higgins Clemson 19 34 55.88 0 3 15.74
T.McKitty Florida St. 17 33 51.52 0 2 12.31
Chris Taylor Duke 13 31 41.94 0 0 14.55
T.J. Rahming Duke 23 31 74.19 0 4 14.55
E.Emezie North Carolina St. 21 30 70.00 0 2 12.66
Alex Bachman Wake Forest 11 30 36.67 0 3 13.10
Johnathan Lloyd Duke 23 29 79.31 0 4 13.62
D.Matthews Florida St. 16 29 55.17 0 0 10.82
M.Ffrench Pittsburgh 17 29 58.62 0 2 14.15
T.Terry Florida St. 14 29 48.28 0 5 10.82
Lawrence Cager Miami (FL) 15 28 53.57 0 6 12.33
B.Jordan Miami (FL) 18 28 64.29 0 4 12.33
A.Rodgers Clemson 22 28 78.57 0 1 12.96
H.Grimsley Virginia Tech 16 27 59.26 0 0 12.11
D.Newsome North Carolina 18 27 66.67 0 0 15.17
K.White Boston College 15 26 57.69 0 3 12.68
D.Butler Syracuse 12 25 48.00 0 0 10.37
Tommy Sweeney Boston College 18 25 72.00 0 3 12.20
C.Atwell Louisville 12 25 48.00 0 2 9.96
Brad Stewart Georgia Tech 11 25 44.00 0 1 25.00
Hunter Renfrow Clemson 17 24 70.83 0 1 11.11
N.Johnson Syracuse 18 24 75.00 0 1 9.96
Micky Crum Louisville 16 23 69.57 0 1 9.16
Devante Peete Louisville 15 23 65.22 0 0 9.16
S.Savoy Virginia Tech 14 22 63.64 0 2 9.87
T.Harris Syracuse 9 22 40.91 0 1 9.13
T.Thomas North Carolina St. 15 21 71.43 0 2 8.86
C.Riley North Carolina St. 11 21 52.38 0 1 8.86
T.Mack Pittsburgh 11 21 52.38 0 0 10.24
Devonte Brown North Carolina 9 20 45.00 0 1 11.24
J.Camp Georgia Tech 6 19 31.58 0 0 19.00
M.Harley Miami (FL) 15 19 78.95 0 0 8.37
J.Ross Clemson 14 18 77.78 0 4 8.33
Thomas Jackson North Carolina 10 18 55.56 0 0 10.11
S.Dawkins Louisville 10 17 58.82 0 0 6.77
Jacques Patrick Florida St. 13 16 81.25 0 1 5.97
Michael Walker Boston College 10 16 62.50 0 0 7.80
Darrell Langham Miami (FL) 9 15 60.00 0 1 6.61
D.Wiggins Miami (FL) 3 15 20.00 0 0 6.61
Stephen Louis North Carolina St. 10 15 66.67 0 0 6.33
George Aston Pittsburgh 13 15 86.67 0 1 7.32
J.Reed Virginia 11 15 73.33 0 1 8.15
C.Akers Florida St. 11 15 73.33 0 0 5.60
C.Lewis Boston College 8 14 57.14 0 1 6.83
D.Helm Duke 9 14 64.29 0 0 6.57
S.Jacques Pittsburgh 6 14 42.86 0 0 6.83
A.Mathews Pittsburgh 7 14 50.00 0 0 6.83
Ben Glines Boston College 8 13 61.54 0 3 6.34
M.Neal Syracuse 10 13 76.92 0 0 5.39
Evan Butts Virginia 9 13 69.23 0 0 7.07
T.Levy Boston College 9 13 69.23 0 0 6.34
Steven Peoples Virginia Tech 10 13 76.92 0 0 5.83
Trey Smith Louisville 8 12 66.67 0 0 4.78
R.Pierce Syracuse 6 12 50.00 0 2 4.98
K.Averett Louisville 8 12 66.67 0 2 4.78
J.Brown North Carolina 10 12 83.33 0 0 6.74
P.Patterson Virginia Tech 6 12 50.00 0 1 5.38
Darrin Hall Pittsburgh 8 12 66.67 0 0 5.85
M.Carter North Carolina 9 11 81.82 0 1 6.18
T.Homer Miami (FL) 6 11 54.55 0 0 4.85
Qua Searcy Georgia Tech 6 11 54.55 0 0 11.00
B.Brown Duke 1 11 9.09 0 1 5.16
Dontae Strickland Syracuse 8 10 80.00 0 0 4.15
B.Hightower Miami (FL) 3 10 30.00 0 1 4.41
T.Kelly Virginia 4 10 40.00 0 0 5.43
Clinton Lynch Georgia Tech 7 10 70.00 0 2 10.00
Aaron Young Duke 7 10 70.00 0 1 4.69
Jack Freudenthal Wake Forest 8 10 80.00 0 1 4.37
Trevion Thompson Clemson 4 10 40.00 0 0 4.63
Steven Claude Wake Forest 4 10 40.00 0 0 4.37
A.Williams North Carolina 8 10 80.00 0 0 5.62
T.Etienne Clemson 5 9 55.56 0 1 4.17
B.Chapman Wake Forest 5 9 55.56 0 0 3.93
H.Hall Louisville 7 9 77.78 0 0 3.59
Qadree Ollison Pittsburgh 8 9 88.89 0 0 4.39
D.Jackson Duke 6 8 75.00 0 0 3.76
D.Overton Clemson 5 8 62.50 0 3 3.70
T.Turner Virginia Tech 6 8 75.00 0 0 3.59
Carl Tucker North Carolina 5 8 62.50 0 0 4.49
K.Idrizi Boston College 5 8 62.50 0 0 3.90
T.Chase Clemson 6 8 75.00 0 0 3.70
J.Bobo Duke 3 8 37.50 0 0 3.76
Davis Koppenhaver Duke 7 8 87.50 0 4 3.76
S.Bracey Duke 2 8 25.00 0 0 3.76
D.Dallas Miami (FL) 5 7 71.43 0 0 3.08
D.Butler Pittsburgh 3 7 42.86 0 0 3.41
T.Jana Virginia 3 7 42.86 0 0 3.80
Chris Garrison Boston College 2 7 28.57 0 0 3.41
J.Williams North Carolina 4 7 57.14 0 0 3.93
T.Pennix North Carolina St. 5 7 71.43 0 1 2.95
C.Powell Clemson 5 7 71.43 0 0 3.24
D.Kendrick Clemson 3 6 50.00 0 0 2.78
D.Keene Virginia Tech 5 6 83.33 0 2 2.69
W.Gragg Pittsburgh 4 6 66.67 0 0 2.93
Milan Richard Clemson 3 6 50.00 0 0 2.78
A.Dillon Boston College 4 6 66.67 0 1 2.93
Chris Sharp Virginia 3 6 50.00 0 2 3.26
C.Cunningham Virginia Tech 3 6 50.00 0 1 2.69
M.Carter Georgia Tech 3 6 50.00 0 1 6.00
Matt Colburn Wake Forest 3 5 60.00 0 0 2.18
B.Galloway Clemson 5 5 100.00 0 1 2.31
M.Riley Louisville 3 5 60.00 0 0 1.99
W.Swinney Clemson 4 5 80.00 0 0 2.31
Scotty Washington Wake Forest 2 5 40.00 0 0 2.18
Kendall Hinton Wake Forest 3 5 60.00 0 0 2.18
J.Roberson Wake Forest 2 5 40.00 0 0 2.18
S.Johnson Syracuse 3 5 60.00 0 0 2.07
N.Cottrell Georgia Tech 3 5 60.00 0 0 5.00
R.Johnson North Carolina 2 5 40.00 0 0 2.81
N.Gray Duke 5 5 100.00 0 1 2.35
A.Green North Carolina 2 5 40.00 0 0 2.81
George Campbell Florida St. 2 5 40.00 0 0 1.87
T.Sear Pittsburgh 2 5 40.00 0 0 2.44
R.Marten Boston College 4 5 80.00 0 1 2.44
Reggie Gallaspy North Carolina St. 1 4 25.00 0 0 1.69
T.Harrell Louisville 2 4 50.00 0 0 1.59
R.Groves North Carolina 4 4 100.00 0 0 2.25
W.Mallory Miami (FL) 1 4 25.00 0 1 1.76
M.Pope Miami (FL) 0 4 0.00 0 0 1.76
Jake Bargas North Carolina 1 4 25.00 0 0 2.25
Trayone Gray Miami (FL) 4 4 100.00 0 0 1.76
Tre Tipton Pittsburgh 2 4 50.00 0 0 1.95
Jake Burt Boston College 3 4 75.00 0 0 1.95
B.Corrales North Carolina 1 3 33.33 0 0 1.69
A.Davis Pittsburgh 3 3 100.00 0 0 1.46
T.Harrison Florida St. 3 3 100.00 0 0 1.12
Tanner Cowley Virginia 2 3 66.67 0 0 1.63
H.Long Boston College 3 3 100.00 0 2 1.46
D.McClease Virginia Tech 3 3 100.00 0 0 1.35
E.Njoku Miami (FL) 0 3 0.00 0 0 1.32
Jordan Ellis Virginia 3 3 100.00 0 0 1.63
N.Jordan Boston College 3 3 100.00 0 1 1.46
T.Feaster Clemson 3 3 100.00 0 0 1.39
C.Davis Miami (FL) 1 3 33.33 0 0 1.32
D.Williams Louisville 2 3 66.67 0 0 1.20
M.Hubbard Duke 2 3 66.67 0 0 1.41
D.Philyaw Duke 1 3 33.33 0 0 1.41
M.Ezzard Miami (FL) 2 3 66.67 0 0 1.32
D.Cross Virginia 1 3 33.33 0 0 1.63
W.Jones Wake Forest 0 3 0.00 0 0 1.31
G.Walston North Carolina 1 3 33.33 0 0 1.69
M.Smith Pittsburgh 0 3 0.00 0 0 1.46
J.Mason Georgia Tech 1 2 50.00 0 0 2.00
Nathan Elliott North Carolina 1 2 50.00 0 0 1.12
J.Chalk Clemson 1 2 50.00 0 0 0.93
Cannon Smith Clemson 2 2 100.00 0 0 0.93
C.Carney Wake Forest 2 2 100.00 0 0 0.87
J.Holston Virginia Tech 2 2 100.00 0 0 0.90
A.Richards Miami (FL) 1 2 50.00 0 0 0.88
W.Thompson Florida St. 0 2 0.00 0 0 0.75
O.Wilson Florida St. 1 2 50.00 0 0 0.75
A.Hackett Syracuse 1 2 50.00 0 1 0.83
D.Parham North Carolina St. 2 2 100.00 0 0 0.84
J.Luchetti Boston College 2 2 100.00 0 0 0.98
C.Angeline North Carolina St. 2 2 100.00 0 1 0.84
K.Wakefield Louisville 0 2 0.00 0 0 0.80
C.Jordan Syracuse 0 2 0.00 0 0 0.83
J.Davis Louisville 0 2 0.00 0 0 0.80
Keyston Fuller Duke 1 2 50.00 0 0 0.94
L.Dixon Clemson 1 1 100.00 0 0 0.46
L.Lingard Miami (FL) 0 1 0.00 0 0 0.44
K.Laborn Florida St. 1 1 100.00 0 0 0.37
A.Byrd Wake Forest 0 1 0.00 0 0 0.44
Josh Johnson Miami (FL) 0 1 0.00 0 0 0.44
J.Howard Syracuse 1 1 100.00 0 0 0.41
C.Bentley Louisville 1 1 100.00 0 0 0.40
J.Marwede Duke 0 1 0.00 0 0 0.47
Garrett Williams Clemson 1 1 100.00 0 0 0.46
Kelly Bryant Clemson 0 1 0.00 0 0 0.46
H.Gaines Virginia Tech 1 1 100.00 0 0 0.45
Jim Medure Pittsburgh 1 1 100.00 0 0 0.49
O.Jarrett Georgia Tech 0 1 0.00 0 0 1.00
Colton Cardinal Boston College 1 1 100.00 0 0 0.49
D.Bailey Boston College 0 1 0.00 0 0 0.49
T.Baker North Carolina St. 1 1 100.00 0 0 0.42
L.Atkins Virginia 0 1 0.00 0 0 0.54
A.Rasul Florida St. 1 1 100.00 0 0 0.37
J.Peacock Virginia 0 1 0.00 0 0 0.54
J.Howard Georgia Tech 1 1 100.00 0 0 1.00
B.Perkins Virginia 0 1 0.00 0 0 0.54
K.Benson Georgia Tech 1 1 100.00 0 0 1.00
Melvin Davis Georgia Tech 0 1 0.00 0 0 1.00
K.Helton Florida St. 0 1 0.00 0 0 0.37
N.Pinckney Clemson 0 1 0.00 0 0 0.46
J.Thompson Duke 0 1 0.00 0 0 0.47
D.Darden North Carolina St. 0 1 0.00 0 0 0.42
Trevon Lee Duke 0 1 0.00 0 0 0.47
D.Delaney Wake Forest 1 1 100.00 0 0 0.44
Emonee Spence Louisville 1 1 100.00 0 0 0.40
R.Person North Carolina St. 0 1 0.00 0 0 0.42
T.Wheatley Virginia Tech 0 1 0.00 0 0 0.45
A.Terrell Clemson 0 1 0.00 0 0 0.46
G.Bickhart Pittsburgh 0 1 0.00 0 0 0.49
Ben Hogg Virginia 0 1 0.00 0 0 0.54
K.Pickett Pittsburgh 1 1 100.00 0 0 0.49
G.Carrigan Pittsburgh 0 1 0.00 0 0 0.49
R.Burns Miami (FL) 1 1 100.00 0 0 0.44
K.Hahn Syracuse 0 1 0.00 0 0 0.41
S.Dolphus Georgia Tech 1 1 100.00 0 0 1.00
A.Gooden Florida St. 0 1 0.00 0 0 0.37
C.Wilson Louisville 0 1 0.00 0 0 0.40
B.Kemp Virginia 0 1 0.00 0 0 0.54
Adam Choice Clemson 1 1 100.00 0 0 0.46
J.Mitchell Virginia Tech 0 1 0.00 0 0 0.45
J.Hawkins Louisville 1 1 100.00 0 0 0.40
B.Polendey Miami (FL) 1 1 100.00 0 0 0.44
G.Horan Syracuse 1 1 100.00 0 1 0.41
John Fadule Boston College 1 1 100.00 0 0 0.49
Austin Brown Boston College 1 1 100.00 0 1 0.49
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.