NCAAsavant.com

 
 
 
 
 
 
 
Ty Lee - #24 - WR


Name Game Date Team Completions Targets Comp % TDs
T.Lee 2017-11-17 Western Ky. 11 17 64.71 0
T.Lee 2017-11-04 UTEP 6 11 54.55 1
T.Lee 2017-10-20 Marshall 4 10 40.00 0
T.Lee 2017-10-14 UAB 4 7 57.14 0
T.Lee 2017-10-07 FIU 7 8 87.50 0
T.Lee 2017-09-30 Fla. Atlantic 8 10 80.00 1
T.Lee 2017-09-23 Bowling Green 7 10 70.00 1
T.Lee 2017-09-16 Minnesota 3 8 37.50 0
T.Lee 2017-09-09 Syracuse 7 10 70.00 1
T.Lee 2017-09-02 Vanderbilt 2 5 40.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
T.Lee 2017-11-17 Western Ky. 3 3 100.00 0
T.Lee 2017-11-04 UTEP 0 2 0.00 0
T.Lee 2017-10-20 Marshall 1 6 16.67 0
T.Lee 2017-10-14 UAB 1 2 50.00 0
T.Lee 2017-09-30 Fla. Atlantic 1 2 50.00 0
T.Lee 2017-09-23 Bowling Green 2 2 100.00 1
T.Lee 2017-09-16 Minnesota 1 2 50.00 0
T.Lee 2017-09-02 Vanderbilt 2 4 50.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.