NCAAsavant.com

 
 
 
 
 
 
 
Patrick Smith - #37 - WR


Name Game Date Team Completions Targets Comp % TDs
Patrick Smith 2017-11-17 Western Ky. 6 8 75.00 1
Patrick Smith 2017-11-04 UTEP 1 4 25.00 0
Patrick Smith 2017-10-20 Marshall 1 3 33.33 0
Patrick Smith 2017-10-14 UAB 1 3 33.33 0
Patrick Smith 2017-10-07 FIU 3 5 60.00 0
Patrick Smith 2017-09-30 Fla. Atlantic 3 8 37.50 0
Patrick Smith 2017-09-16 Minnesota 6 6 100.00 0
Patrick Smith 2017-09-09 Syracuse 2 4 50.00 0
Patrick Smith 2017-09-02 Vanderbilt 3 4 75.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Patrick Smith 2017-11-17 Western Ky. 1 2 50.00 0
Patrick Smith 2017-10-20 Marshall 1 1 100.00 0
Patrick Smith 2017-10-14 UAB 0 1 0.00 0
Patrick Smith 2017-10-07 FIU 0 1 0.00 0
Patrick Smith 2017-09-30 Fla. Atlantic 0 1 0.00 0
Patrick Smith 2017-09-16 Minnesota 1 1 100.00 0
Patrick Smith 2017-09-09 Syracuse 1 3 33.33 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.