NCAAsavant.com

 
 
 
 
 
 
 
Phillip Howard - #2E - WR


Name Game Date Team Completions Targets Comp % TDs
P.Howard 2017-11-25 Wisconsin 0 2 0.00 0
P.Howard 2017-11-18 Northwestern 0 3 0.00 0
P.Howard 2017-11-11 Nebraska 3 3 100.00 0
P.Howard 2017-11-04 Michigan 2 2 100.00 0
P.Howard 2017-10-28 Iowa 0 1 0.00 0
P.Howard 2017-10-21 Illinois 0 2 0.00 0
P.Howard 2017-10-07 Purdue 0 1 0.00 0
P.Howard 2017-09-30 Maryland 4 9 44.44 0
P.Howard 2017-09-16 Middle Tenn. 1 1 100.00 0
P.Howard 2017-08-31 Buffalo 1 2 50.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
P.Howard 2017-11-18 Northwestern 0 1 0.00 0
P.Howard 2017-11-04 Michigan 1 1 100.00 0
P.Howard 2017-09-30 Maryland 1 2 50.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.