NCAAsavant.com

 
 
 
 
 
 
 
O.J. Howard - #88 - TE


Name Game Date Team Completions Targets Comp % TDs
O.J. Howard 2016-11-26 Auburn 5 6 83.33 0
O.J. Howard 2016-11-19 Chattanooga 1 1 100.00 0
O.J. Howard 2016-11-12 Mississippi St. 6 7 85.71 0
O.J. Howard 2016-11-05 LSU 1 2 50.00 0
O.J. Howard 2016-10-22 Texas A&M 8 9 88.89 1
O.J. Howard 2016-10-15 Tennessee 1 2 50.00 0
O.J. Howard 2016-10-08 Arkansas 1 1 100.00 0
O.J. Howard 2016-10-01 Kentucky 2 5 40.00 0
O.J. Howard 2016-09-24 Kent St. 3 3 100.00 1
O.J. Howard 2016-09-17 Ole Miss 2 2 100.00 0
O.J. Howard 2016-09-10 Western Ky. 2 3 66.67 0
O.J. Howard 2016-09-03 Southern California 3 3 100.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
O.J. Howard 2016-11-26 Auburn 3 3 100.00 0
O.J. Howard 2016-11-12 Mississippi St. 1 1 100.00 0
O.J. Howard 2016-11-05 LSU 1 1 100.00 0
O.J. Howard 2016-10-22 Texas A&M 3 3 100.00 1
O.J. Howard 2016-10-08 Arkansas 1 1 100.00 0
O.J. Howard 2016-10-01 Kentucky 1 1 100.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.