NCAAsavant.com

 
 
 
 
 
 
 
Mathew Sexton - #87 - WR


Name Game Date Team Completions Targets Comp % TDs
M.Sexton 2018-10-13 Toledo 1 1 100.00 0
M.Sexton 2018-09-29 Northern Ill. 5 10 50.00 0
M.Sexton 2018-09-22 San Diego St. 5 7 71.43 0
M.Sexton 2018-09-15 Buffalo 2 11 18.18 0
M.Sexton 2018-09-08 Purdue 3 5 60.00 1
M.Sexton 2018-08-31 Monmouth 3 5 60.00 1

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
M.Sexton 2018-09-29 Northern Ill. 2 2 100.00 0
M.Sexton 2018-09-22 San Diego St. 1 1 100.00 0
M.Sexton 2018-09-15 Buffalo 0 3 0.00 0
M.Sexton 2018-08-31 Monmouth 1 3 33.33 1
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.