K.J. Osborn - #8 - WR
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
K.J. Osborn | 2018-10-13 | Akron | 6 | 12 | 50.00 | 0 |
K.J. Osborn | 2018-10-06 | Central Mich. | 4 | 10 | 40.00 | 0 |
K.J. Osborn | 2018-09-29 | Army | 4 | 11 | 36.36 | 1 |
K.J. Osborn | 2018-09-22 | Rutgers | 3 | 6 | 50.00 | 0 |
K.J. Osborn | 2018-09-15 | Eastern Mich. | 7 | 8 | 87.50 | 3 |
K.J. Osborn | 2018-09-08 | Temple | 6 | 9 | 66.67 | 0 |
K.J. Osborn | 2018-09-01 | Delaware St. | 3 | 10 | 30.00 | 2 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
K.J. Osborn | 2018-10-13 | Akron | 1 | 2 | 50.00 | 0 |
K.J. Osborn | 2018-10-06 | Central Mich. | 0 | 4 | 0.00 | 0 |
K.J. Osborn | 2018-09-29 | Army | 1 | 2 | 50.00 | 0 |
K.J. Osborn | 2018-09-22 | Rutgers | 1 | 2 | 50.00 | 0 |
K.J. Osborn | 2018-09-15 | Eastern Mich. | 2 | 3 | 66.67 | 1 |
K.J. Osborn | 2018-09-08 | Temple | 1 | 1 | 100.00 | 0 |
K.J. Osborn | 2018-09-01 | Delaware St. | 1 | 2 | 50.00 | 1 |
Developed by Daren Willman. For Site Updates & News