NCAAsavant.com

 
 
 
 
 
 
 
Joe Reed - #81 - WR


Name Game Date Team Completions Targets Comp % TDs
J.Reed 2018-10-13 Miami (FL) 2 3 66.67 0
J.Reed 2018-09-29 North Carolina St. 1 2 50.00 0
J.Reed 2018-09-22 Louisville 2 2 100.00 1
J.Reed 2018-09-15 Ohio 4 4 100.00 0
J.Reed 2018-09-08 Indiana 0 1 0.00 0
J.Reed 2018-09-01 Richmond 2 3 66.67 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
J.Reed 2018-10-13 Miami (FL) 0 1 0.00 0
J.Reed 2018-09-29 North Carolina St. 1 1 100.00 0
J.Reed 2018-09-22 Louisville 1 1 100.00 0
J.Reed 2018-09-08 Indiana 0 1 0.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.