NCAAsavant.com

 
 
 
 
 
 
 
Josh Pederson - #86 - TE


Name Game Date Team Completions Targets Comp % TDs
J.Pederson 2017-11-04 Appalachian St. 1 1 100.00 0
J.Pederson 2017-10-28 Idaho 1 1 100.00 0
J.Pederson 2017-10-21 South Ala. 0 2 0.00 0
J.Pederson 2017-10-14 Georgia St. 2 3 66.67 0
J.Pederson 2017-10-07 Texas St. 1 3 33.33 0
J.Pederson 2017-09-16 Southern Miss. 3 3 100.00 0
J.Pederson 2017-08-31 Memphis 1 2 50.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
J.Pederson 2017-10-21 South Ala. 0 1 0.00 0
J.Pederson 2017-10-14 Georgia St. 0 1 0.00 0
J.Pederson 2017-10-07 Texas St. 0 2 0.00 0
J.Pederson 2017-09-16 Southern Miss. 2 2 100.00 0
J.Pederson 2017-08-31 Memphis 0 1 0.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.