NCAAsavant.com

 
 
 
 
 
 
 
Jared Murphy - #88 - WR


Name Game Date Team Completions Targets Comp % TDs
Jared Murphy 2017-11-21 Ball St. 6 7 85.71 2
Jared Murphy 2017-11-15 Eastern Mich. 4 5 80.00 0
Jared Murphy 2017-11-07 Akron 3 6 50.00 0
Jared Murphy 2017-10-31 Ohio 4 5 80.00 0
Jared Murphy 2017-10-21 Buffalo 1 3 33.33 0
Jared Murphy 2017-10-14 Kent St. 2 3 66.67 0
Jared Murphy 2017-10-07 Bowling Green 5 6 83.33 1
Jared Murphy 2017-09-30 Notre Dame 3 6 50.00 0
Jared Murphy 2017-09-23 Central Mich. 2 3 66.67 0
Jared Murphy 2017-09-16 Cincinnati 0 2 0.00 0
Jared Murphy 2017-09-09 Austin Peay 2 3 66.67 0
Jared Murphy 2017-09-02 Marshall 5 8 62.50 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Jared Murphy 2017-11-21 Ball St. 1 1 100.00 1
Jared Murphy 2017-11-15 Eastern Mich. 1 1 100.00 0
Jared Murphy 2017-10-31 Ohio 0 1 0.00 0
Jared Murphy 2017-10-21 Buffalo 1 2 50.00 0
Jared Murphy 2017-09-30 Notre Dame 1 1 100.00 0
Jared Murphy 2017-09-23 Central Mich. 1 1 100.00 0
Jared Murphy 2017-09-16 Cincinnati 0 1 0.00 0
Jared Murphy 2017-09-02 Marshall 2 3 66.67 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.