NCAAsavant.com

 
 
 
 
 
 
 
Jonathon Johnson - #12 - WR


Name Game Date Team Completions Targets Comp % TDs
Jonathon Johnson 2017-11-24 Arkansas 1 5 20.00 0
Jonathon Johnson 2017-11-18 Vanderbilt 1 6 16.67 0
Jonathon Johnson 2017-11-11 Tennessee 2 3 66.67 1
Jonathon Johnson 2017-11-04 Florida 2 4 50.00 0
Jonathon Johnson 2017-10-28 UConn 4 8 50.00 1
Jonathon Johnson 2017-10-21 Idaho 1 2 50.00 0
Jonathon Johnson 2017-10-14 Georgia 2 2 100.00 0
Jonathon Johnson 2017-10-07 Kentucky 6 12 50.00 1
Jonathon Johnson 2017-09-23 Auburn 10 12 83.33 0
Jonathon Johnson 2017-09-16 Purdue 3 4 75.00 0
Jonathon Johnson 2017-09-09 South Carolina 1 2 50.00 1
Jonathon Johnson 2017-09-02 Missouri St. 5 6 83.33 2

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Jonathon Johnson 2017-11-24 Arkansas 0 3 0.00 0
Jonathon Johnson 2017-11-11 Tennessee 1 1 100.00 1
Jonathon Johnson 2017-11-04 Florida 1 1 100.00 0
Jonathon Johnson 2017-10-28 UConn 2 3 66.67 0
Jonathon Johnson 2017-10-07 Kentucky 0 2 0.00 0
Jonathon Johnson 2017-09-16 Purdue 2 2 100.00 0
Jonathon Johnson 2017-09-09 South Carolina 1 1 100.00 1
Jonathon Johnson 2017-09-02 Missouri St. 0 1 0.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.