Jehu Chesson - #86 - WR
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Jehu Chesson | 2016-11-26 | Ohio St. | 2 | 3 | 66.67 | 1 |
Jehu Chesson | 2016-11-19 | Indiana | 2 | 4 | 50.00 | 0 |
Jehu Chesson | 2016-11-12 | Iowa | 3 | 6 | 50.00 | 0 |
Jehu Chesson | 2016-11-05 | Maryland | 5 | 5 | 100.00 | 1 |
Jehu Chesson | 2016-10-29 | Michigan St. | 2 | 6 | 33.33 | 0 |
Jehu Chesson | 2016-10-22 | Illinois | 4 | 6 | 66.67 | 0 |
Jehu Chesson | 2016-10-08 | Rutgers | 2 | 6 | 33.33 | 1 |
Jehu Chesson | 2016-10-01 | Wisconsin | 5 | 8 | 62.50 | 0 |
Jehu Chesson | 2016-09-24 | Penn St. | 1 | 6 | 16.67 | 0 |
Jehu Chesson | 2016-09-17 | Colorado | 0 | 4 | 0.00 | 0 |
Jehu Chesson | 2016-09-10 | UCF | 4 | 6 | 66.67 | 0 |
Jehu Chesson | 2016-09-03 | Hawaii | 3 | 3 | 100.00 | 0 |
Red Zone Targets
Name | Game Date | Team | Completions | Targets | Comp % | TDs |
---|---|---|---|---|---|---|
Jehu Chesson | 2016-11-26 | Ohio St. | 0 | 1 | 0.00 | 1 |
Jehu Chesson | 2016-11-19 | Indiana | 0 | 2 | 0.00 | 0 |
Jehu Chesson | 2016-11-12 | Iowa | 1 | 3 | 33.33 | 0 |
Jehu Chesson | 2016-11-05 | Maryland | 2 | 2 | 100.00 | 0 |
Jehu Chesson | 2016-10-29 | Michigan St. | 0 | 2 | 0.00 | 0 |
Jehu Chesson | 2016-10-22 | Illinois | 2 | 2 | 100.00 | 0 |
Jehu Chesson | 2016-10-01 | Wisconsin | 1 | 1 | 100.00 | 0 |
Jehu Chesson | 2016-09-24 | Penn St. | 0 | 1 | 0.00 | 0 |
Jehu Chesson | 2016-09-17 | Colorado | 0 | 1 | 0.00 | 0 |
Jehu Chesson | 2016-09-03 | Hawaii | 1 | 1 | 100.00 | 0 |
Developed by Daren Willman. For Site Updates & News